Skip to content
Snippets Groups Projects
Gmsh.tab.cpp 410 KiB
Newer Older
Christophe Geuzaine's avatar
 
Christophe Geuzaine committed

Christophe Geuzaine's avatar
 
Christophe Geuzaine committed
/*  A Bison parser, made from Gmsh.y
    by GNU Bison version 1.28  */

#define YYBISON 1  /* Identify Bison output.  */

#define	tDOUBLE	257
#define	tSTRING	258
#define	tBIGSTR	259
#define	tEND	260
#define	tAFFECT	261
#define	tDOTS	262
#define	tPi	263
#define	tMPI_Rank	264
#define	tMPI_Size	265
#define	tExp	266
#define	tLog	267
#define	tLog10	268
#define	tSqrt	269
#define	tSin	270
#define	tAsin	271
#define	tCos	272
#define	tAcos	273
#define	tTan	274
#define	tRand	275
#define	tAtan	276
#define	tAtan2	277
#define	tSinh	278
#define	tCosh	279
#define	tTanh	280
#define	tFabs	281
#define	tFloor	282
#define	tCeil	283
#define	tFmod	284
#define	tModulo	285
#define	tHypot	286
#define	tPrintf	287
#define	tSprintf	288
#define	tStrCat	289
#define	tStrPrefix	290
#define	tBoundingBox	291
#define	tDraw	292
Christophe Geuzaine's avatar
 
Christophe Geuzaine committed
#define	tToday	293
#define	tPoint	294
#define	tCircle	295
#define	tEllipse	296
#define	tLine	297
#define	tSurface	298
#define	tSpline	299
#define	tVolume	300
#define	tCharacteristic	301
#define	tLength	302
#define	tParametric	303
#define	tElliptic	304
#define	tPlane	305
#define	tRuled	306
#define	tTriangulation	307
#define	tTransfinite	308
#define	tComplex	309
#define	tPhysical	310
#define	tUsing	311
#define	tBump	312
#define	tProgression	313
#define	tPlugin	314
Christophe Geuzaine's avatar
 
Christophe Geuzaine committed
#define	tDiscrete	315
#define	tRotate	316
#define	tTranslate	317
#define	tSymmetry	318
#define	tDilate	319
#define	tExtrude	320
#define	tDuplicata	321
#define	tLoop	322
#define	tRecombine	323
#define	tDelete	324
#define	tCoherence	325
#define	tIntersect	326
#define	tAttractor	327
#define	tLayers	328
Christophe Geuzaine's avatar
 
Christophe Geuzaine committed
#define	tAlias	329
Christophe Geuzaine's avatar
 
Christophe Geuzaine committed
#define	tAliasWithOptions	330
#define	tScalarPoint	331
#define	tVectorPoint	332
#define	tTensorPoint	333
#define	tScalarLine	334
#define	tVectorLine	335
#define	tTensorLine	336
#define	tScalarTriangle	337
#define	tVectorTriangle	338
#define	tTensorTriangle	339
#define	tScalarQuadrangle	340
#define	tVectorQuadrangle	341
#define	tTensorQuadrangle	342
#define	tScalarTetrahedron	343
#define	tVectorTetrahedron	344
#define	tTensorTetrahedron	345
#define	tScalarHexahedron	346
#define	tVectorHexahedron	347
#define	tTensorHexahedron	348
#define	tScalarPrism	349
#define	tVectorPrism	350
#define	tTensorPrism	351
#define	tScalarPyramid	352
#define	tVectorPyramid	353
#define	tTensorPyramid	354
#define	tText2D	355
#define	tText3D	356
#define	tInterpolationScheme	357
#define	tTime	358
#define	tCombine	359
#define	tBSpline	360
#define	tBezier	361
#define	tNurbs	362
#define	tOrder	363
#define	tWith	364
#define	tBounds	365
#define	tKnots	366
#define	tColor	367
#define	tColorTable	368
#define	tFor	369
#define	tIn	370
#define	tEndFor	371
#define	tIf	372
#define	tEndIf	373
#define	tExit	374
#define	tReturn	375
#define	tCall	376
#define	tFunction	377
#define	tTrimmed	378
#define	tShow	379
#define	tHide	380
#define	tGetValue	381
#define	tB_SPLINE_SURFACE_WITH_KNOTS	382
#define	tB_SPLINE_CURVE_WITH_KNOTS	383
#define	tCARTESIAN_POINT	384
#define	tTRUE	385
#define	tFALSE	386
#define	tUNSPECIFIED	387
#define	tU	388
#define	tV	389
#define	tEDGE_CURVE	390
#define	tVERTEX_POINT	391
#define	tORIENTED_EDGE	392
#define	tPLANE	393
#define	tFACE_OUTER_BOUND	394
#define	tEDGE_LOOP	395
#define	tADVANCED_FACE	396
#define	tVECTOR	397
#define	tDIRECTION	398
#define	tAXIS2_PLACEMENT_3D	399
#define	tISO	400
#define	tENDISO	401
#define	tENDSEC	402
#define	tDATA	403
#define	tHEADER	404
#define	tFILE_DESCRIPTION	405
#define	tFILE_SCHEMA	406
#define	tFILE_NAME	407
#define	tMANIFOLD_SOLID_BREP	408
#define	tCLOSED_SHELL	409
#define	tADVANCED_BREP_SHAPE_REPRESENTATION	410
#define	tFACE_BOUND	411
#define	tCYLINDRICAL_SURFACE	412
#define	tCONICAL_SURFACE	413
#define	tCIRCLE	414
#define	tTRIMMED_CURVE	415
#define	tGEOMETRIC_SET	416
#define	tCOMPOSITE_CURVE_SEGMENT	417
#define	tCONTINUOUS	418
#define	tCOMPOSITE_CURVE	419
#define	tTOROIDAL_SURFACE	420
#define	tPRODUCT_DEFINITION	421
#define	tPRODUCT_DEFINITION_SHAPE	422
#define	tSHAPE_DEFINITION_REPRESENTATION	423
#define	tELLIPSE	424
#define	tSolid	425
#define	tEndSolid	426
#define	tVertex	427
#define	tFacet	428
#define	tNormal	429
#define	tOuter	430
#define	tLoopSTL	431
#define	tEndLoop	432
#define	tEndFacet	433
#define	tAFFECTPLUS	434
#define	tAFFECTMINUS	435
#define	tAFFECTTIMES	436
#define	tAFFECTDIVIDE	437
#define	tOR	438
#define	tAND	439
#define	tEQUAL	440
#define	tNOTEQUAL	441
#define	tAPPROXEQUAL	442
#define	tLESSOREQUAL	443
#define	tGREATEROREQUAL	444
#define	tCROSSPRODUCT	445
#define	tPLUSPLUS	446
#define	tMINUSMINUS	447
#define	UNARYPREC	448
Loading
Loading full blame...