Skip to content
Snippets Groups Projects
Select Git revision
  • 0a789359ee0e0db7e3d6b287d95fefc4c533f73d
  • master default protected
  • overlaps_tags_and_distributed_export
  • overlaps_tags_and_distributed_export_rebased
  • relaying
  • alphashapes
  • patches-4.14
  • steplayer
  • bl
  • pluginMeshQuality
  • fixBugsAmaury
  • hierarchical-basis
  • new_export_boris
  • oras_vs_osm
  • reassign_partitions
  • distributed_fwi
  • rename-classes
  • fix/fortran-api-example-t4
  • robust_partitions
  • reducing_files
  • fix_overlaps
  • gmsh_4_14_0
  • gmsh_4_13_1
  • gmsh_4_13_0
  • gmsh_4_12_2
  • gmsh_4_12_1
  • gmsh_4_12_0
  • gmsh_4_11_1
  • gmsh_4_11_0
  • gmsh_4_10_5
  • gmsh_4_10_4
  • gmsh_4_10_3
  • gmsh_4_10_2
  • gmsh_4_10_1
  • gmsh_4_10_0
  • gmsh_4_9_5
  • gmsh_4_9_4
  • gmsh_4_9_3
  • gmsh_4_9_2
  • gmsh_4_9_1
  • gmsh_4_9_0
41 results

GaussQuadratureTri.cpp

Blame
  • GaussQuadratureTri.cpp 52.50 KiB
    // Gmsh - Copyright (C) 1997-2019 C. Geuzaine, J.-F. Remacle
    //
    // See the LICENSE.txt file for license information. Please report all
    // issues on https://gitlab.onelab.info/gmsh/gmsh/issues.
    
    #include "GaussIntegration.h"
    #include "GaussLegendre1D.h"
    
    IntPt GQT1[1] = {
      {{0.333333333333333, 0.333333333333333, 0.}, 0.500000000000000}};
    IntPt GQT2[3] = {
      {{0.166666666666667, 0.166666666666667, 0.}, 0.166666666666667},
      {{0.666666666666667, 0.166666666666667, 0.}, 0.166666666666667},
      {{0.166666666666667, 0.666666666666667, 0.}, 0.166666666666667}};
    
    IntPt GQT3[4] = {
      {{0.333333333333333, 0.333333333333333, 0.}, -0.281250000000000},
      {{0.600000000000000, 0.200000000000000, 0.}, +0.260416666666667},
      {{0.200000000000000, 0.600000000000000, 0.}, +0.260416666666667},
      {{0.200000000000000, 0.200000000000000, 0.}, +0.260416666666667}};
    
    IntPt GQT4[6] = {
      {{0.816847572980459, 0.091576213509771, 0.}, 0.054975871827661},
      {{0.091576213509771, 0.816847572980459, 0.}, 0.054975871827661},
      {{0.091576213509771, 0.091576213509771, 0.}, 0.054975871827661},
      {{0.108103018168070, 0.445948490915965, 0.}, 0.111690794839005},
      {{0.445948490915965, 0.108103018168070, 0.}, 0.111690794839005},
      {{0.445948490915965, 0.445948490915965, 0.}, 0.111690794839005}};
    
    IntPt GQT5[7] = {
      {{0.333333333333333, 0.333333333333333, 0.}, 0.112500000000000},
      {{0.797426985353087, 0.101286507323456, 0.}, 0.062969590272414},
      {{0.101286507323456, 0.797426985353087, 0.}, 0.062969590272414},
      {{0.101286507323456, 0.101286507323456, 0.}, 0.062969590272414},
      {{0.470142064105115, 0.059715871789770, 0.}, 0.066197076394253},
      {{0.059715871789770, 0.470142064105115, 0.}, 0.066197076394253},
      {{0.470142064105115, 0.470142064105115, 0.}, 0.066197076394253}};
    
    IntPt GQT6[12] = {
      {{0.873821971016996, 0.063089014491502, 0.}, 0.025422453185104},
      {{0.063089014491502, 0.873821971016996, 0.}, 0.025422453185104},
      {{0.063089014491502, 0.063089014491502, 0.}, 0.025422453185104},
      {{0.501426509658179, 0.249286745170910, 0.}, 0.058393137863189},
      {{0.249286745170910, 0.501426509658179, 0.}, 0.058393137863189},
      {{0.249286745170910, 0.249286745170910, 0.}, 0.058393137863189},
      {{0.636502499121399, 0.310352451033785, 0.}, 0.041425537809187},
      {{0.310352451033785, 0.636502499121399, 0.}, 0.041425537809187},
      {{0.636502499121399, 0.053145049844816, 0.}, 0.041425537809187},
      {{0.310352451033785, 0.053145049844816, 0.}, 0.041425537809187},
      {{0.053145049844816, 0.310352451033785, 0.}, 0.041425537809187},
      {{0.053145049844816, 0.636502499121399, 0.}, 0.041425537809187}};
    
    IntPt GQT7[13] = {
      {{0.333333333333333, 0.333333333333333, 0.}, -0.074785022233841},
      {{0.479308067841920, 0.260345966079040, 0.}, +0.087807628716604},
      {{0.260345966079040, 0.479308067841920, 0.}, +0.087807628716604},
      {{0.260345966079040, 0.260345966079040, 0.}, +0.087807628716604},
      {{0.869739794195568, 0.065130102902216, 0.}, +0.026673617804419},
      {{0.065130102902216, 0.869739794195568, 0.}, +0.026673617804419},
      {{0.065130102902216, 0.065130102902216, 0.}, +0.026673617804419},
      {{0.048690315425316, 0.312865496004874, 0.}, +0.038556880445128},
      {{0.312865496004874, 0.048690315425316, 0.}, +0.038556880445128},
      {{0.638444188569810, 0.048690315425316, 0.}, +0.038556880445128},
      {{0.048690315425316, 0.638444188569810, 0.}, +0.038556880445128},
      {{0.312865496004874, 0.638444188569810, 0.}, +0.038556880445128},
      {{0.638444188569810, 0.312865496004874, 0.}, +0.038556880445128}
    
    };
    
    IntPt GQT8[16] = {
      {{0.333333333333333, 0.333333333333333, 0.}, 0.072157803838894},
      {{0.081414823414554, 0.459292588292723, 0.}, 0.047545817133643},
      {{0.459292588292723, 0.081414823414554, 0.}, 0.047545817133643},
      {{0.459292588292723, 0.459292588292723, 0.}, 0.047545817133643},
      {{0.658861384496480, 0.170569307751760, 0.}, 0.051608685267359},
      {{0.170569307751760, 0.658861384496480, 0.}, 0.051608685267359},
      {{0.170569307751760, 0.170569307751760, 0.}, 0.051608685267359},
      {{0.898905543365938, 0.050547228317031, 0.}, 0.016229248811599},
      {{0.050547228317031, 0.898905543365938, 0.}, 0.016229248811599},
      {{0.050547228317031, 0.050547228317031, 0.}, 0.016229248811599},
      {{0.008394777409958, 0.728492392955404, 0.}, 0.013615157087217},
      {{0.728492392955404, 0.008394777409958, 0.}, 0.013615157087217},
      {{0.263112829634638, 0.008394777409958, 0.}, 0.013615157087217},
      {{0.008394777409958, 0.263112829634638, 0.}, 0.013615157087217},
      {{0.263112829634638, 0.728492392955404, 0.}, 0.013615157087217},
      {{0.728492392955404, 0.263112829634638, 0.}, 0.013615157087217}};
    
    IntPt *GQT[9] = {GQT1, GQT1, GQT2, GQT3, GQT4, GQT5, GQT6, GQT7, GQT8};
    IntPt *GQTdegen[17] = {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0};
    int GQTnPt[9] = {1, 1, 3, 4, 6, 7, 12, 13, 16};
    
    // -----------------------------------------------------------------------------
    /*! Quadrature rule for an interpolation of order 1 on the triangle */
    /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
    
    IntPt triP1Solin[1] = {
      {{0.333333333333333, 0.333333333333333, 0.}, 0.500000000000000}};
    // 0 negative weights, 0 points outside of the triangle,  total sum of the
    // weights is 0.5
    
    // -----------------------------------------------------------------------------
    /*! Quadrature rule for an interpolation of order 2 on the triangle */
    /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
    
    IntPt triP2Solin[3] = {
      {{0.166666666666667, 0.166666666666667, 0.}, 0.166666666666667},
      {{0.166666666666667, 0.666666666666667, 0.}, 0.166666666666667},
      {{0.666666666666667, 0.166666666666667, 0.}, 0.166666666666667}};
    // 0 negative weights, 0 points outside of the triangle,  total sum of the
    // weights is 0.5
    
    // -----------------------------------------------------------------------------
    /*! Quadrature rule for an interpolation of order 3 on the triangle */
    /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
    
    IntPt triP3Solin[4] = {
      {{0.333333333333333, 0.333333333333333, 0.}, -0.281250000000000},
      {{0.200000000000000, 0.200000000000000, 0.}, 0.260416666666667},
      {{0.200000000000000, 0.600000000000000, 0.}, 0.260416666666667},
      {{0.600000000000000, 0.200000000000000, 0.}, 0.260416666666667}};
    // 1 negative weight, 0 points outside of the triangle,  total sum of the
    // weights is 0.5
    
    // -----------------------------------------------------------------------------
    /*! Quadrature rule for an interpolation of order 4 on the triangle */
    /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
    
    IntPt triP4Solin[6] = {
      {{0.445948490915965, 0.445948490915965, 0.}, 0.111690794839005},
      {{0.445948490915965, 0.108103018168070, 0.}, 0.111690794839005},
      {{0.108103018168070, 0.445948490915965, 0.}, 0.111690794839005},
      {{0.091576213509771, 0.091576213509771, 0.}, 0.054975871827661},
      {{0.091576213509771, 0.816847572980459, 0.}, 0.054975871827661},
      {{0.816847572980459, 0.091576213509771, 0.}, 0.054975871827661}};
    // 0 negative weights, 0 points outside of the triangle,  total sum of the
    // weights is 0.5
    
    // -----------------------------------------------------------------------------
    /*! Quadrature rule for an interpolation of order 5 on the triangle */
    /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
    
    IntPt triP5Solin[7] = {
      {{0.333333333333333, 0.333333333333333, 0.}, 0.112500000000000},
      {{0.470142064105115, 0.470142064105115, 0.}, 0.066197076394253},
      {{0.470142064105115, 0.059715871789770, 0.}, 0.066197076394253},
      {{0.059715871789770, 0.470142064105115, 0.}, 0.066197076394253},
      {{0.101286507323456, 0.101286507323456, 0.}, 0.062969590272414},
      {{0.101286507323456, 0.797426985353087, 0.}, 0.062969590272414},
      {{0.797426985353087, 0.101286507323456, 0.}, 0.062969590272414}};
    // 0 negative weights, 0 points outside of the triangle,  total sum of the
    // weights is 0.5
    
    // -----------------------------------------------------------------------------
    /*! Quadrature rule for an interpolation of order 6 on the triangle */
    /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
    
    IntPt triP6Solin[12] = {
      {{0.249286745170910, 0.249286745170910, 0.}, 0.058393137863189},
      {{0.249286745170910, 0.501426509658179, 0.}, 0.058393137863189},
      {{0.501426509658179, 0.249286745170910, 0.}, 0.058393137863189},
      {{0.063089014491502, 0.063089014491502, 0.}, 0.025422453185104},
      {{0.063089014491502, 0.873821971016996, 0.}, 0.025422453185104},
      {{0.873821971016996, 0.063089014491502, 0.}, 0.025422453185104},
      {{0.310352451033785, 0.636502499121399, 0.}, 0.041425537809187},
      {{0.636502499121399, 0.053145049844816, 0.}, 0.041425537809187},
      {{0.053145049844816, 0.310352451033785, 0.}, 0.041425537809187},
      {{0.310352451033785, 0.053145049844816, 0.}, 0.041425537809187},
      {{0.636502499121399, 0.310352451033785, 0.}, 0.041425537809187},
      {{0.053145049844816, 0.636502499121399, 0.}, 0.041425537809187}};
    // 0 negative weights, 0 points outside of the triangle,  total sum of the
    // weights is 0.5
    
    // -----------------------------------------------------------------------------
    /*! Quadrature rule for an interpolation of order 7 on the triangle */
    /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
    
    IntPt triP7Solin[13] = {
      {{0.333333333333333, 0.333333333333333, 0.}, -0.074785022233841},
      {{0.260345966079040, 0.260345966079040, 0.}, 0.087807628716604},
      {{0.260345966079040, 0.479308067841920, 0.}, 0.087807628716604},
      {{0.479308067841920, 0.260345966079040, 0.}, 0.087807628716604},
      {{0.065130102902216, 0.065130102902216, 0.}, 0.026673617804419},
      {{0.065130102902216, 0.869739794195568, 0.}, 0.026673617804419},
      {{0.869739794195568, 0.065130102902216, 0.}, 0.026673617804419},
      {{0.312865496004874, 0.638444188569810, 0.}, 0.038556880445128},
      {{0.638444188569810, 0.048690315425316, 0.}, 0.038556880445128},
      {{0.048690315425316, 0.312865496004874, 0.}, 0.038556880445128},
      {{0.312865496004874, 0.048690315425316, 0.}, 0.038556880445128},
      {{0.638444188569810, 0.312865496004874, 0.}, 0.038556880445128},
      {{0.048690315425316, 0.638444188569810, 0.}, 0.038556880445128}};
    // 1 negative weight, 0 points outside of the triangle,  total sum of the
    // weights is 0.5
    
    // -----------------------------------------------------------------------------
    /*! Quadrature rule for an interpolation of order 8 on the triangle */
    /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
    
    IntPt triP8Solin[16] = {
      {{0.333333333333333, 0.333333333333333, 0.}, 0.072157803838894},
      {{0.459292588292723, 0.459292588292723, 0.}, 0.047545817133643},
      {{0.459292588292723, 0.081414823414554, 0.}, 0.047545817133643},
      {{0.081414823414554, 0.459292588292723, 0.}, 0.047545817133643},
      {{0.170569307751760, 0.170569307751760, 0.}, 0.051608685267359},
      {{0.170569307751760, 0.658861384496480, 0.}, 0.051608685267359},
      {{0.658861384496480, 0.170569307751760, 0.}, 0.051608685267359},
      {{0.050547228317031, 0.050547228317031, 0.}, 0.016229248811599},
      {{0.050547228317031, 0.898905543365938, 0.}, 0.016229248811599},
      {{0.898905543365938, 0.050547228317031, 0.}, 0.016229248811599},
      {{0.263112829634638, 0.728492392955404, 0.}, 0.013615157087217},
      {{0.728492392955404, 0.008394777409958, 0.}, 0.013615157087217},
      {{0.008394777409958, 0.263112829634638, 0.}, 0.013615157087217},
      {{0.263112829634638, 0.008394777409958, 0.}, 0.013615157087217},
      {{0.728492392955404, 0.263112829634638, 0.}, 0.013615157087217},
      {{0.008394777409958, 0.728492392955404, 0.}, 0.013615157087217}};
    // 0 negative weights, 0 points outside of the triangle,  total sum of the
    // weights is 0.5
    
    // -----------------------------------------------------------------------------
    /*! Quadrature rule for an interpolation of order 9 on the triangle */
    /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
    
    IntPt triP9Solin[19] = {
      {{0.3333333333330, 0.3333333333333, 0.}, 0.04856789814140},
      {{0.4896825191990, 0.4896825191990, 0.}, 0.01566735011355},
      {{0.4896825191990, 0.0206349616025, 0.}, 0.01566735011355},
      {{0.0206349616025, 0.4896825191990, 0.}, 0.01566735011355},
      {{0.4370895914930, 0.4370895914930, 0.}, 0.03891377050240},
      {{0.4370895914930, 0.1258208170140, 0.}, 0.03891377050240},
      {{0.1258208170140, 0.4370895914930, 0.}, 0.03891377050240},
      {{0.1882035356190, 0.1882035356190, 0.}, 0.03982386946360},
      {{0.1882035356190, 0.6235929287620, 0.}, 0.03982386946360},
      {{0.6235929287620, 0.1882035356190, 0.}, 0.03982386946360},
      {{0.0447295133945, 0.0447295133945, 0.}, 0.01278883782935},
      {{0.0447295133945, 0.9105409732110, 0.}, 0.01278883782935},
      {{0.9105409732110, 0.0447295133945, 0.}, 0.01278883782935},
      {{0.2219629891610, 0.7411985987840, 0.}, 0.02164176968865},
      {{0.7411985987840, 0.0368384120547, 0.}, 0.02164176968865},
      {{0.0368384120547, 0.2219629891610, 0.}, 0.02164176968865},
      {{0.2219629891610, 0.0368384120547, 0.}, 0.02164176968865},
      {{0.7411985987840, 0.2219629891610, 0.}, 0.02164176968865},
      {{0.0368384120547, 0.7411985987840, 0.}, 0.02164176968865}};
    // 0 negative weights, 0 points outside of the triangle,  total sum of the
    // weights is 0.5
    
    // -----------------------------------------------------------------------------
    /*! Quadrature rule for an interpolation of order 10 on the triangle */
    /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
    
    IntPt triP10Solin[25] = {
      {{0.3333333333330, 0.3333333333330, 0.}, 0.04540899519140},
      {{0.4855776333840, 0.4855776333840, 0.}, 0.01836297887825},
      {{0.4855776333840, 0.0288447332327, 0.}, 0.01836297887825},
      {{0.0288447332327, 0.4855776333840, 0.}, 0.01836297887825},
      {{0.1094815754850, 0.1094815754850, 0.}, 0.02266052971775},
      {{0.1094815754850, 0.7810368490300, 0.}, 0.02266052971775},
      {{0.7810368490300, 0.1094815754850, 0.}, 0.02266052971775},
      {{0.3079398387640, 0.5503529418210, 0.}, 0.03637895842270},
      {{0.5503529418210, 0.1417072194150, 0.}, 0.03637895842270},
      {{0.1417072194150, 0.3079398387640, 0.}, 0.03637895842270},
      {{0.3079398387640, 0.1417072194150, 0.}, 0.03637895842270},
      {{0.5503529418210, 0.3079398387640, 0.}, 0.03637895842270},
      {{0.1417072194150, 0.5503529418210, 0.}, 0.03637895842270},
      {{0.2466725606400, 0.7283239045970, 0.}, 0.01416362126555},
      {{0.7283239045970, 0.0250035347627, 0.}, 0.01416362126555},
      {{0.0250035347627, 0.2466725606400, 0.}, 0.01416362126555},
      {{0.2466725606400, 0.0250035347627, 0.}, 0.01416362126555},
      {{0.7283239045970, 0.2466725606400, 0.}, 0.01416362126555},
      {{0.0250035347627, 0.7283239045970, 0.}, 0.01416362126555},
      {{0.0668032510122, 0.9236559335870, 0.}, 0.00471083348185},
      {{0.9236559335870, 0.0095408154003, 0.}, 0.00471083348185},
      {{0.0095408154003, 0.0668032510122, 0.}, 0.00471083348185},
      {{0.0668032510122, 0.0095408154003, 0.}, 0.00471083348185},
      {{0.9236559335870, 0.0668032510122, 0.}, 0.00471083348185},
      {{0.0095408154003, 0.9236559335870, 0.}, 0.00471083348185}};
    // 0 negative weights, 0 points outside of the triangle,  total sum of the
    // weights is 0.5
    
    // -----------------------------------------------------------------------------
    /*! Quadrature rule for an interpolation of order 11 on the triangle */
    /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
    
    IntPt triP11Solin[27] = {
      {{+0.5346110482710, +0.5346110482710, 0.}, 0.00046350316448},
      {{-0.0692220965415, +0.5346110482710, 0.}, 0.00046350316448},
      {{+0.5346110482710, -0.0692220965415, 0.}, 0.00046350316448},
      {{+0.3989693029660, +0.3989693029660, 0.}, 0.03857476745740},
      {{+0.2020613940680, +0.3989693029660, 0.}, 0.03857476745740},
      {{+0.3989693029660, +0.2020613940680, 0.}, 0.03857476745740},
      {{+0.2033099004310, +0.2033099004310, 0.}, 0.02966148869040},
      {{+0.5933801991370, +0.2033099004310, 0.}, 0.02966148869040},
      {{+0.2033099004310, +0.5933801991370, 0.}, 0.02966148869040},
      {{+0.1193509122830, +0.1193509122830, 0.}, 0.01809227025170},
      {{+0.7612981754350, +0.1193509122830, 0.}, 0.01809227025170},
      {{+0.1193509122830, +0.7612981754350, 0.}, 0.01809227025170},
      {{+0.0323649481113, +0.0323649481113, 0.}, 0.00682986550135},
      {{+0.9352701037770, +0.0323649481113, 0.}, 0.00682986550135},
      {{+0.0323649481113, +0.9352701037770, 0.}, 0.00682986550135},
      {{+0.5932012134280, +0.3566206482610, 0.}, 0.02616855598110},
      {{+0.0501781383105, +0.5932012134280, 0.}, 0.02616855598110},
      {{+0.3566206482610, +0.0501781383105, 0.}, 0.02616855598110},
      {{+0.0501781383105, +0.3566206482610, 0.}, 0.02616855598110},
      {{+0.3566206482610, +0.5932012134280, 0.}, 0.02616855598110},
      {{+0.5932012134280, +0.0501781383105, 0.}, 0.02616855598110},
      {{+0.8074890031600, +0.1714889803040, 0.}, 0.01035382981955},
      {{+0.0210220165362, +0.8074890031600, 0.}, 0.01035382981955},
      {{+0.1714889803040, +0.0210220165362, 0.}, 0.01035382981955},
      {{+0.0210220165362, +0.1714889803040, 0.}, 0.01035382981955},
      {{+0.1714889803040, +0.8074890031600, 0.}, 0.01035382981955},
      {{+0.8074890031600, +0.0210220165362, 0.}, 0.01035382981955}};
    // 0 negative weights, 3 points outside of the triangle,  total sum of the
    // weights is 0.5
    
    // -----------------------------------------------------------------------------
    /*! Quadrature rule for an interpolation of order 12 on the triangle */
    /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
    
    IntPt triP12Solin[33] = {
      {{0.4882173897740, 0.4882173897740, 0.}, 0.01286553322025},
      {{0.4882173897740, 0.0235652204524, 0.}, 0.01286553322025},
      {{0.0235652204524, 0.4882173897740, 0.}, 0.01286553322025},
      {{0.4397243922940, 0.4397243922940, 0.}, 0.02184627226900},
      {{0.4397243922940, 0.1205512154110, 0.}, 0.02184627226900},
      {{0.1205512154110, 0.4397243922940, 0.}, 0.02184627226900},
      {{0.2712103850120, 0.2712103850120, 0.}, 0.03142911210895},
      {{0.2712103850120, 0.4575792299760, 0.}, 0.03142911210895},
      {{0.4575792299760, 0.2712103850120, 0.}, 0.03142911210895},
      {{0.1275761455420, 0.1275761455420, 0.}, 0.01739805646535},
      {{0.1275761455420, 0.7448477089170, 0.}, 0.01739805646535},
      {{0.7448477089170, 0.1275761455420, 0.}, 0.01739805646535},
      {{0.0213173504532, 0.0213173504532, 0.}, 0.00308313052578},
      {{0.0213173504532, 0.9573652990940, 0.}, 0.00308313052578},
      {{0.9573652990940, 0.0213173504532, 0.}, 0.00308313052578},
      {{0.2757132696860, 0.6089432357800, 0.}, 0.02018577888320},
      {{0.6089432357800, 0.1153434945350, 0.}, 0.02018577888320},
      {{0.1153434945350, 0.2757132696860, 0.}, 0.02018577888320},
      {{0.2757132696860, 0.1153434945350, 0.}, 0.02018577888320},
      {{0.6089432357800, 0.2757132696860, 0.}, 0.02018577888320},
      {{0.1153434945350, 0.6089432357800, 0.}, 0.02018577888320},
      {{0.2813255809900, 0.6958360867880, 0.}, 0.01117838660115},
      {{0.6958360867880, 0.0228383322223, 0.}, 0.01117838660115},
      {{0.0228383322223, 0.2813255809900, 0.}, 0.01117838660115},
      {{0.2813255809900, 0.0228383322223, 0.}, 0.01117838660115},
      {{0.6958360867880, 0.2813255809900, 0.}, 0.01117838660115},
      {{0.0228383322223, 0.6958360867880, 0.}, 0.01117838660115},
      {{0.1162519159080, 0.8580140335440, 0.}, 0.00865811555435},
      {{0.8580140335440, 0.0257340505483, 0.}, 0.00865811555435},
      {{0.0257340505483, 0.1162519159080, 0.}, 0.00865811555435},
      {{0.1162519159080, 0.0257340505483, 0.}, 0.00865811555435},
      {{0.8580140335440, 0.1162519159080, 0.}, 0.00865811555435},
      {{0.0257340505483, 0.8580140335440, 0.}, 0.00865811555435}};
    // 0 negative weights, 0 points outside of the triangle,  total sum of the
    // weights is 0.5
    
    // -----------------------------------------------------------------------------
    /*! Quadrature rule for an interpolation of order 13 on the triangle */
    /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
    
    IntPt triP13Solin[37] = {
      {{0.33333333333330, 0.33333333333330, 0.}, 0.026260461700400},
      {{0.49504818494000, 0.49504818494000, 0.}, 0.005640072604650},
      {{0.00990363012059, 0.49504818494000, 0.}, 0.005640072604650},
      {{0.49504818494000, 0.00990363012059, 0.}, 0.005640072604650},
      {{0.46871663511000, 0.46871663511000, 0.}, 0.015711759181250},
      {{0.06256672978090, 0.46871663511000, 0.}, 0.015711759181250},
      {{0.46871663511000, 0.06256672978090, 0.}, 0.015711759181250},
      {{0.41452133680100, 0.41452133680100, 0.}, 0.023536251252100},
      {{0.17095732639700, 0.41452133680100, 0.}, 0.023536251252100},
      {{0.41452133680100, 0.17095732639700, 0.}, 0.023536251252100},
      {{0.22939957204300, 0.22939957204300, 0.}, 0.023681793268200},
      {{0.54120085591400, 0.22939957204300, 0.}, 0.023681793268200},
      {{0.22939957204300, 0.54120085591400, 0.}, 0.023681793268200},
      {{0.11442449519600, 0.11442449519600, 0.}, 0.015583764522900},
      {{0.77115100960700, 0.11442449519600, 0.}, 0.015583764522900},
      {{0.11442449519600, 0.77115100960700, 0.}, 0.015583764522900},
      {{0.02481139136350, 0.02481139136350, 0.}, 0.003987885732535},
      {{0.95037721727300, 0.02481139136350, 0.}, 0.003987885732535},
      {{0.02481139136350, 0.95037721727300, 0.}, 0.003987885732535},
      {{0.63635117456200, 0.26879499705900, 0.}, 0.018424201364350},
      {{0.09485382837960, 0.63635117456200, 0.}, 0.018424201364350},
      {{0.26879499705900, 0.09485382837960, 0.}, 0.018424201364350},
      {{0.09485382837960, 0.26879499705900, 0.}, 0.018424201364350},
      {{0.26879499705900, 0.63635117456200, 0.}, 0.018424201364350},
      {{0.63635117456200, 0.09485382837960, 0.}, 0.018424201364350},
      {{0.69016915998700, 0.29173006673400, 0.}, 0.008700731651900},
      {{0.01810077327880, 0.69016915998700, 0.}, 0.008700731651900},
      {{0.29173006673400, 0.01810077327880, 0.}, 0.008700731651900},
      {{0.01810077327880, 0.29173006673400, 0.}, 0.008700731651900},
      {{0.29173006673400, 0.69016915998700, 0.}, 0.008700731651900},
      {{0.69016915998700, 0.01810077327880, 0.}, 0.008700731651900},
      {{0.85140953783400, 0.12635738549200, 0.}, 0.007760893419500},
      {{0.02223307667410, 0.85140953783400, 0.}, 0.007760893419500},
      {{0.12635738549200, 0.02223307667410, 0.}, 0.007760893419500},
      {{0.02223307667410, 0.12635738549200, 0.}, 0.007760893419500},
      {{0.12635738549200, 0.85140953783400, 0.}, 0.007760893419500},
      {{0.85140953783400, 0.02223307667410, 0.}, 0.007760893419500}};
    // 0 negative weights, 0 points outside of the triangle,  total sum of the
    // weights is 0.5
    
    // -----------------------------------------------------------------------------
    /*! Quadrature rule for an interpolation of order 14 on the triangle */
    /* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
    
    IntPt triP14Solin[42] = {
      {{0.48896391036200, 0.48896391036200, 0.}, 0.01094179068470},
      {{0.02207217927560, 0.48896391036200, 0.}, 0.01094179068470},
      {{0.48896391036200, 0.02207217927560, 0.}, 0.01094179068470},
      {{0.41764471934000, 0.41764471934000, 0.}, 0.01639417677205},
      {{0.16471056131900, 0.41764471934000, 0.}, 0.01639417677205},
      {{0.41764471934000, 0.16471056131900, 0.}, 0.01639417677205},
      {{0.27347752830900, 0.27347752830900, 0.}, 0.02588705225365},
      {{0.45304494338200, 0.27347752830900, 0.}, 0.02588705225365},
      {{0.27347752830900, 0.45304494338200, 0.}, 0.02588705225365},
      {{0.17720553241300, 0.17720553241300, 0.}, 0.02108129436850},
      {{0.64558893517500, 0.17720553241300, 0.}, 0.02108129436850},
      {{0.17720553241300, 0.64558893517500, 0.}, 0.02108129436850},
      {{0.06179988309090, 0.06179988309090, 0.}, 0.00721684983490},
      {{0.87640023381800, 0.06179988309090, 0.}, 0.00721684983490},
      {{0.06179988309090, 0.87640023381800, 0.}, 0.00721684983490},
      {{0.01939096124870, 0.01939096124870, 0.}, 0.00246170180120},
      {{0.96121807750300, 0.01939096124870, 0.}, 0.00246170180120},
      {{0.01939096124870, 0.96121807750300, 0.}, 0.00246170180120},
      {{0.77060855477500, 0.17226668782100, 0.}, 0.01233287660630},
      {{0.05712475740360, 0.77060855477500, 0.}, 0.01233287660630},
      {{0.17226668782100, 0.05712475740360, 0.}, 0.01233287660630},
      {{0.05712475740360, 0.17226668782100, 0.}, 0.01233287660630},
      {{0.17226668782100, 0.77060855477500, 0.}, 0.01233287660630},
      {{0.77060855477500, 0.05712475740360, 0.}, 0.01233287660630},
      {{0.57022229084700, 0.33686145979600, 0.}, 0.01928575539355},
      {{0.09291624935700, 0.57022229084700, 0.}, 0.01928575539355},
      {{0.33686145979600, 0.09291624935700, 0.}, 0.01928575539355},
      {{0.09291624935700, 0.33686145979600, 0.}, 0.01928575539355},
      {{0.33686145979600, 0.57022229084700, 0.}, 0.01928575539355},
      {{0.57022229084700, 0.09291624935700, 0.}, 0.01928575539355},
      {{0.68698016780800, 0.29837288213600, 0.}, 0.00721815405675},
      {{0.01464695005570, 0.68698016780800, 0.}, 0.00721815405675},
      {{0.29837288213600, 0.01464695005570, 0.}, 0.00721815405675},
      {{0.01464695005570, 0.29837288213600, 0.}, 0.00721815405675},
      {{0.29837288213600, 0.68698016780800, 0.}, 0.00721815405675},
      {{0.68698016780800, 0.01464695005570, 0.}, 0.00721815405675},
      {{0.87975717137000, 0.11897449769700, 0.}, 0.00250511441925},
      {{0.00126833093287, 0.87975717137000, 0.}, 0.00250511441925},
      {{0.11897449769700, 0.00126833093287, 0.}, 0.00250511441925},
      {{0.00126833093287, 0.11897449769700, 0.}, 0.00250511441925},
      {{0.11897449769700, 0.87975717137000, 0.}, 0.00250511441925},
      {{0.87975717137000, 0.00126833093287, 0.}, 0.00250511441925}};
    // 0 negative weights, 0 points outside of the triangle,  total sum of the
    // weights is 0.5
    
    // -----------------------------------------------------------------------------
    /*! Quadrature rule for an interpolation of order 15 on the triangle */
