Skip to content
Snippets Groups Projects
Gmsh.tab.cpp 273 KiB
Newer Older
Christophe Geuzaine's avatar
Christophe Geuzaine committed
/* A Bison parser, made from Gmsh.y
   by GNU bison 1.35.  */

#define YYBISON 1  /* Identify Bison output.  */

Christophe Geuzaine's avatar
Christophe Geuzaine committed
# define	tDOUBLE	257
# define	tSTRING	258
# define	tBIGSTR	259
# define	tEND	260
# define	tAFFECT	261
# define	tDOTS	262
# define	tPi	263
# define	tMPI_Rank	264
# define	tMPI_Size	265
# define	tExp	266
# define	tLog	267
# define	tLog10	268
# define	tSqrt	269
# define	tSin	270
# define	tAsin	271
# define	tCos	272
# define	tAcos	273
# define	tTan	274
# define	tRand	275
# define	tAtan	276
# define	tAtan2	277
# define	tSinh	278
# define	tCosh	279
# define	tTanh	280
# define	tFabs	281
# define	tFloor	282
# define	tCeil	283
# define	tFmod	284
# define	tModulo	285
# define	tHypot	286
# define	tPrintf	287
# define	tSprintf	288
# define	tStrCat	289
# define	tStrPrefix	290
# define	tDraw	291
# define	tPoint	292
# define	tCircle	293
# define	tEllipse	294
# define	tLine	295
# define	tSurface	296
# define	tSpline	297
# define	tVolume	298
# define	tCharacteristic	299
# define	tLength	300
# define	tParametric	301
# define	tElliptic	302
# define	tPlane	303
# define	tRuled	304
# define	tTransfinite	305
# define	tComplex	306
# define	tPhysical	307
# define	tUsing	308
# define	tBump	309
# define	tProgression	310
# define	tPlugin	311
# define	tRotate	312
# define	tTranslate	313
# define	tSymmetry	314
# define	tDilate	315
# define	tExtrude	316
# define	tDuplicata	317
# define	tLoop	318
# define	tRecombine	319
# define	tDelete	320
# define	tCoherence	321
# define	tIntersect	322
# define	tAttractor	323
# define	tLayers	324
# define	tScalarTetrahedron	325
# define	tVectorTetrahedron	326
# define	tTensorTetrahedron	327
# define	tScalarTriangle	328
# define	tVectorTriangle	329
# define	tTensorTriangle	330
# define	tScalarLine	331
# define	tVectorLine	332
# define	tTensorLine	333
# define	tScalarPoint	334
# define	tVectorPoint	335
# define	tTensorPoint	336
# define	tText2D	337
# define	tText3D	338
# define	tBSpline	339
# define	tBezier	340
# define	tNurbs	341
# define	tOrder	342
# define	tWith	343
# define	tBounds	344
# define	tKnots	345
# define	tColor	346
# define	tColorTable	347
# define	tFor	348
# define	tIn	349
# define	tEndFor	350
# define	tIf	351
# define	tEndIf	352
# define	tExit	353
# define	tReturn	354
# define	tCall	355
# define	tFunction	356
# define	tMesh	357
# define	tB_SPLINE_SURFACE_WITH_KNOTS	358
# define	tB_SPLINE_CURVE_WITH_KNOTS	359
# define	tCARTESIAN_POINT	360
# define	tTRUE	361
# define	tFALSE	362
# define	tUNSPECIFIED	363
# define	tU	364
# define	tV	365
# define	tEDGE_CURVE	366
# define	tVERTEX_POINT	367
# define	tORIENTED_EDGE	368
# define	tPLANE	369
# define	tFACE_OUTER_BOUND	370
# define	tEDGE_LOOP	371
# define	tADVANCED_FACE	372
# define	tVECTOR	373
# define	tDIRECTION	374
# define	tAXIS2_PLACEMENT_3D	375
# define	tISO	376
# define	tENDISO	377
# define	tENDSEC	378
# define	tDATA	379
# define	tHEADER	380
# define	tFILE_DESCRIPTION	381
# define	tFILE_SCHEMA	382
# define	tFILE_NAME	383
# define	tMANIFOLD_SOLID_BREP	384
# define	tCLOSED_SHELL	385
# define	tADVANCED_BREP_SHAPE_REPRESENTATION	386
# define	tFACE_BOUND	387
# define	tCYLINDRICAL_SURFACE	388
# define	tCONICAL_SURFACE	389
# define	tCIRCLE	390
# define	tTRIMMED_CURVE	391
# define	tGEOMETRIC_SET	392
# define	tCOMPOSITE_CURVE_SEGMENT	393
# define	tCONTINUOUS	394
# define	tCOMPOSITE_CURVE	395
# define	tTOROIDAL_SURFACE	396
# define	tPRODUCT_DEFINITION	397
# define	tPRODUCT_DEFINITION_SHAPE	398
# define	tSHAPE_DEFINITION_REPRESENTATION	399
# define	tELLIPSE	400
# define	tTrimmed	401
# define	tSolid	402
# define	tEndSolid	403
# define	tVertex	404
# define	tFacet	405
# define	tNormal	406
# define	tOuter	407
# define	tLoopSTL	408
# define	tEndLoop	409
# define	tEndFacet	410
# define	tAFFECTPLUS	411
# define	tAFFECTMINUS	412
# define	tAFFECTTIMES	413
# define	tAFFECTDIVIDE	414
# define	tOR	415
# define	tAND	416
# define	tEQUAL	417
# define	tNOTEQUAL	418
# define	tAPPROXEQUAL	419
# define	tLESSOREQUAL	420
# define	tGREATEROREQUAL	421
# define	tCROSSPRODUCT	422
# define	tPLUSPLUS	423
# define	tMINUSMINUS	424
# define	UNARYPREC	425
// $Id: Gmsh.tab.cpp,v 1.139 2002-05-18 08:15:42 geuzaine Exp $
//
// Copyright (C) 1997 - 2002 C. Geuzaine, J.-F. Remacle
//
// This program is free software; you can redistribute it and/or modify
// it under the terms of the GNU General Public License as published by
// the Free Software Foundation; either version 2 of the License, or
// (at your option) any later version.
//
// This program is distributed in the hope that it will be useful,
// but WITHOUT ANY WARRANTY; without even the implied warranty of
// MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
// GNU General Public License for more details.
//
// You should have received a copy of the GNU General Public License
// along with this program; if not, write to the Free Software
// Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA 02111-1307 USA.
#ifndef _NOPLUGIN
#include "PluginManager.h"
#endif
Loading
Loading full blame...