Skip to content
Snippets Groups Projects
Gmsh.tab.cpp 234 KiB
Newer Older
    by GNU Bison version 1.28  */

#define YYBISON 1  /* Identify Bison output.  */

#define	tDOUBLE	257
#define	tSTRING	258
#define	tBIGSTR	259
#define	tEND	260
#define	tAFFECT	261
#define	tDOTS	262
#define	tPi	263
#define	tMPI_Rank	264
#define	tMPI_Size	265
#define	tExp	266
#define	tLog	267
#define	tLog10	268
#define	tSqrt	269
#define	tSin	270
#define	tAsin	271
#define	tCos	272
#define	tAcos	273
#define	tTan	274
#define	tRand	275
#define	tAtan	276
#define	tAtan2	277
#define	tSinh	278
#define	tCosh	279
#define	tTanh	280
#define	tFabs	281
#define	tFloor	282
#define	tCeil	283
#define	tFmod	284
#define	tModulo	285
#define	tHypot	286
#define	tPrintf	287
#define	tSprintf	288
#define	tStrCat	289
#define	tStrPrefix	290
#define	tDraw	291
#define	tPoint	292
#define	tCircle	293
#define	tEllipsis	294
#define	tLine	295
#define	tSurface	296
#define	tSpline	297
#define	tVolume	298
#define	tCharacteristic	299
#define	tLength	300
#define	tParametric	301
#define	tElliptic	302
#define	tPlane	303
#define	tRuled	304
#define	tTransfinite	305
#define	tComplex	306
#define	tPhysical	307
#define	tUsing	308
#define	tBump	309
#define	tProgression	310
#define	tPlugin	311
#define	tRotate	312
#define	tTranslate	313
#define	tSymmetry	314
#define	tDilate	315
#define	tExtrude	316
#define	tDuplicata	317
#define	tLoop	318
#define	tRecombine	319
#define	tDelete	320
#define	tCoherence	321
#define	tIntersect	322
#define	tAttractor	323
#define	tLayers	324
#define	tScalarTetrahedron	325
#define	tVectorTetrahedron	326
#define	tTensorTetrahedron	327
#define	tScalarTriangle	328
#define	tVectorTriangle	329
#define	tTensorTriangle	330
#define	tScalarLine	331
#define	tVectorLine	332
#define	tTensorLine	333
#define	tScalarPoint	334
#define	tVectorPoint	335
#define	tTensorPoint	336
#define	tBSpline	337
#define	tNurbs	338
#define	tOrder	339
#define	tWith	340
#define	tBounds	341
#define	tKnots	342
#define	tColor	343
#define	tColorTable	344
#define	tFor	345
#define	tIn	346
#define	tEndFor	347
#define	tIf	348
#define	tEndIf	349
#define	tExit	350
#define	tReturn	351
#define	tCall	352
#define	tFunction	353
#define	tMesh	354
#define	tB_SPLINE_SURFACE_WITH_KNOTS	355
#define	tB_SPLINE_CURVE_WITH_KNOTS	356
#define	tCARTESIAN_POINT	357
#define	tTRUE	358
#define	tFALSE	359
#define	tUNSPECIFIED	360
#define	tU	361
#define	tV	362
#define	tEDGE_CURVE	363
#define	tVERTEX_POINT	364
#define	tORIENTED_EDGE	365
#define	tPLANE	366
#define	tFACE_OUTER_BOUND	367
#define	tEDGE_LOOP	368
#define	tADVANCED_FACE	369
#define	tVECTOR	370
#define	tDIRECTION	371
#define	tAXIS2_PLACEMENT_3D	372
#define	tISO	373
#define	tENDISO	374
#define	tENDSEC	375
#define	tDATA	376
#define	tHEADER	377
#define	tFILE_DESCRIPTION	378
#define	tFILE_SCHEMA	379
#define	tFILE_NAME	380
#define	tMANIFOLD_SOLID_BREP	381
#define	tCLOSED_SHELL	382
#define	tADVANCED_BREP_SHAPE_REPRESENTATION	383
#define	tFACE_BOUND	384
#define	tCYLINDRICAL_SURFACE	385
#define	tCONICAL_SURFACE	386
#define	tCIRCLE	387
#define	tTRIMMED_CURVE	388
#define	tGEOMETRIC_SET	389
#define	tCOMPOSITE_CURVE_SEGMENT	390
#define	tCONTINUOUS	391
#define	tCOMPOSITE_CURVE	392
#define	tTOROIDAL_SURFACE	393
#define	tPRODUCT_DEFINITION	394
#define	tPRODUCT_DEFINITION_SHAPE	395
#define	tSHAPE_DEFINITION_REPRESENTATION	396
#define	tELLIPSE	397
#define	tTrimmed	398
#define	tSolid	399
#define	tEndSolid	400
#define	tVertex	401
#define	tFacet	402
#define	tNormal	403
#define	tOuter	404
#define	tLoopSTL	405
#define	tEndLoop	406
#define	tEndFacet	407
#define	tAFFECTPLUS	408
#define	tAFFECTMINUS	409
#define	tAFFECTTIMES	410
#define	tAFFECTDIVIDE	411
#define	tOR	412
#define	tAND	413
#define	tEQUAL	414
#define	tNOTEQUAL	415
#define	tAPPROXEQUAL	416
#define	tLESSOREQUAL	417
#define	tGREATEROREQUAL	418
#define	tCROSSPRODUCT	419
#define	tPLUSPLUS	420
#define	tMINUSMINUS	421
#define	UNARYPREC	422
Christophe Geuzaine's avatar
Christophe Geuzaine committed
// $Id: Gmsh.tab.cpp,v 1.106 2001-08-12 14:24:50 geuzaine Exp $

  //
  // Generaliser sprintf avec des chaines de caracteres
  // 
#ifndef _NOPLUGIN
#include "PluginManager.h"
#endif
#include "ParUtil.h"
#include "Context.h"
#include "Geo.h"
#include "CAD.h"
#include "DataBase.h"
#include "Mesh.h"
#include "Create.h"
#include "Views.h"
#include "StepGeomDatabase.h"
Christophe Geuzaine's avatar
Christophe Geuzaine committed
#include "Options.h"
#include "OpenFile.h"
#include "FunctionManager.h"
#include "ColorTable.h"
#include "Timer.h"
#include "CreateFile.h"
#include "STL.h"
#ifdef __DECCXX // bug in bison
Christophe Geuzaine's avatar
Christophe Geuzaine committed
#include <alloca.h>
#endif

List_T *Symbol_L=NULL;
extern Mesh      *THEM;

static FILE          *yyinTab[MAX_OPEN_FILES];
static int            yylinenoTab[MAX_OPEN_FILES];
static fpos_t         yyposImbricatedLoopsTab[MAX_OPEN_FILES];
static double         LoopControlVariablesTab[MAX_OPEN_FILES][3];
static char*          LoopControlVariablesNameTab[MAX_OPEN_FILES];
static char           yynameTab[MAX_OPEN_FILES][256];
static char           tmpstring[256];
static char           tmpstring2[256], tmpstring3[256];
static Symbol         TheSymbol, *pSymbol;
static Surface       *STL_Surf;
static Shape          TheShape;
static int            i,j,k,flag,RecursionLevel=0,ImbricatedLoop = 0;
static int            Last_NumberOfPoints = 0;
static double         d, *pd;
static ExtrudeParams  extr;
static char           *str;
static StringXString  *pStrCat;
static StringXNumber  *pNumCat;
static StringXColor   *pColCat;
static double         (*pNumOpt)(int num, int action, double value);
static char*          (*pStrOpt)(int num, int action, char *value);
static unsigned int   (*pColOpt)(int num, int action, unsigned int value);
static Post_View      *View;
char *strsave(char *ptr);
void  yyerror (char *s);
void  vyyerror (char *fmt, ...);
void  skip_until (char *skip, char *until);
#line 74 "Gmsh.y"
  unsigned int u;
  double   d;
  double   v[5];
  Shape    s;
  List_T  *l;
} YYSTYPE;
#include <stdio.h>

#ifndef __cplusplus
#ifndef __STDC__
#define const
#endif
#endif



#define	YYFINAL		1542
#define	YYNTBASE	187
#define YYTRANSLATE(x) ((unsigned)(x) <= 422 ? yytranslate[x] : 270)

static const short yytranslate[] = {     0,
     2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
     2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
     2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
     2,     2,   174,     2,     2,     2,   172,     2,     2,   179,
   180,   170,   168,   184,   169,   183,   171,     2,     2,     2,
     2,     2,     2,     2,     2,     2,     2,     2,     2,   164,
     2,   166,   158,     2,     2,     2,     2,     2,     2,     2,
     2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
     2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
   181,     2,   182,   178,     2,     2,     2,     2,     2,     2,
     2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
     2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
     2,     2,   185,     2,   186,     2,     2,     2,     2,     2,
     2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
     2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
     2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
     2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
     2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
     2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
     2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
     2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
     2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
     2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
     2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
     2,     2,     2,     2,     2,     2,     2,     2,     2,     2,
     2,     2,     2,     2,     2,     1,     3,     4,     5,     6,
     7,     8,     9,    10,    11,    12,    13,    14,    15,    16,
    17,    18,    19,    20,    21,    22,    23,    24,    25,    26,
    27,    28,    29,    30,    31,    32,    33,    34,    35,    36,
    37,    38,    39,    40,    41,    42,    43,    44,    45,    46,
    47,    48,    49,    50,    51,    52,    53,    54,    55,    56,
    57,    58,    59,    60,    61,    62,    63,    64,    65,    66,
    67,    68,    69,    70,    71,    72,    73,    74,    75,    76,
    77,    78,    79,    80,    81,    82,    83,    84,    85,    86,
    87,    88,    89,    90,    91,    92,    93,    94,    95,    96,
    97,    98,    99,   100,   101,   102,   103,   104,   105,   106,
   107,   108,   109,   110,   111,   112,   113,   114,   115,   116,
   117,   118,   119,   120,   121,   122,   123,   124,   125,   126,
   127,   128,   129,   130,   131,   132,   133,   134,   135,   136,
   137,   138,   139,   140,   141,   142,   143,   144,   145,   146,
   147,   148,   149,   150,   151,   152,   153,   154,   155,   156,
   157,   159,   160,   161,   162,   163,   165,   167,   173,   175,
   176,   177
};

#if YYDEBUG != 0
static const short yyprhs[] = {     0,
Christophe Geuzaine's avatar
Christophe Geuzaine committed
     0,     2,     4,     6,     9,    11,    14,    16,    38,    40,
    41,    44,    46,    48,    50,    53,    56,    59,    62,    65,
    73,    79,    97,   107,   131,   163,   179,   191,   203,   219,
   229,   243,   253,   265,   279,   289,   299,   311,   321,   333,
   343,   355,   369,   383,   395,   409,   427,   437,   449,   461,
   475,   487,   497,   498,   501,   503,   505,   507,   509,   511,
   513,   515,   517,   519,   521,   523,   525,   531,   539,   546,
   555,   556,   559,   562,   565,   568,   571,   574,   577,   580,
   583,   586,   589,   592,   594,   598,   599,   613,   615,   619,
   620,   634,   636,   640,   641,   655,   657,   661,   662,   682,
   684,   688,   689,   709,   711,   715,   716,   736,   738,   742,
   743,   769,   771,   775,   776,   802,   804,   808,   809,   835,
   837,   841,   842,   874,   876,   880,   881,   913,   915,   919,
   920,   952,   954,   956,   958,   960,   962,   964,   966,   971,
   979,   989,   996,  1000,  1007,  1014,  1024,  1031,  1041,  1047,
  1056,  1065,  1077,  1084,  1094,  1104,  1114,  1122,  1131,  1144,
  1151,  1157,  1165,  1173,  1186,  1194,  1204,  1222,  1230,  1239,
  1248,  1256,  1268,  1274,  1283,  1296,  1305,  1328,  1349,  1358,
  1367,  1373,  1382,  1390,  1399,  1405,  1417,  1423,  1433,  1435,
  1437,  1439,  1440,  1443,  1448,  1453,  1460,  1464,  1468,  1472,
  1480,  1483,  1486,  1493,  1502,  1511,  1522,  1524,  1527,  1529,
  1533,  1538,  1540,  1549,  1562,  1571,  1584,  1593,  1606,  1607,
  1620,  1621,  1638,  1640,  1643,  1653,  1656,  1663,  1673,  1683,
  1692,  1701,  1710,  1717,  1722,  1725,  1728,  1730,  1732,  1734,
  1736,  1738,  1740,  1744,  1747,  1750,  1753,  1757,  1761,  1765,
  1769,  1773,  1777,  1781,  1785,  1789,  1793,  1797,  1801,  1805,
  1809,  1815,  1820,  1825,  1830,  1835,  1840,  1845,  1850,  1855,
  1860,  1865,  1872,  1877,  1882,  1887,  1892,  1897,  1902,  1909,
  1916,  1923,  1928,  1930,  1932,  1934,  1936,  1938,  1943,  1946,
  1952,  1956,  1963,  1968,  1976,  1978,  1981,  1984,  1988,  1992,
  2004,  2014,  2022,  2030,  2031,  2035,  2037,  2041,  2042,  2046,
  2050,  2052,  2056,  2058,  2060,  2064,  2069,  2073,  2079,  2083,
  2088,  2095,  2103,  2105,  2107,  2111,  2115,  2125,  2133,  2135,
  2141,  2145,  2152,  2154,  2158,  2160,  2167,  2172,  2177,  2184,
  2191
static const short yyrhs[] = {   190,
     0,   189,     0,   195,     0,     1,     6,     0,     3,     0,
   169,     3,     0,   145,     0,   148,   149,   188,   188,   188,
   150,   151,   147,   188,   188,   188,   147,   188,   188,   188,
   147,   188,   188,   188,   152,   153,     0,   146,     0,     0,
   190,   191,     0,   192,     0,   194,     0,   193,     0,   119,
     6,     0,   120,     6,     0,   122,     6,     0,   121,     6,
     0,   123,     6,     0,   124,   179,   259,   184,     5,   180,
     6,     0,   125,   179,   259,   180,     6,     0,   126,   179,
     5,   184,     5,   184,   259,   184,   259,   184,     5,   184,
     5,   184,     5,   180,     6,     0,     3,     7,   103,   179,
     5,   184,   257,   180,     6,     0,     3,     7,   102,   179,
     5,   184,   255,   184,   263,   184,   254,   184,   254,   184,
   254,   184,   263,   184,   263,   184,   254,   180,     6,     0,
     3,     7,   101,   179,     5,   184,   255,   184,   255,   184,
   261,   184,   254,   184,   254,   184,   254,   184,   254,   184,
   263,   184,   263,   184,   263,   184,   263,   184,   254,   180,
     6,     0,     3,     7,   109,   179,     5,   184,     3,   184,
     3,   184,     3,   184,   254,   180,     6,     0,     3,     7,
   113,   179,     5,   184,     3,   184,   254,   180,     6,     0,
     3,     7,   130,   179,     5,   184,     3,   184,   254,   180,
     6,     0,     3,     7,   111,   179,     5,   184,   170,   184,
   170,   184,   255,   184,   254,   180,     6,     0,     3,     7,
   114,   179,     5,   184,   263,   180,     6,     0,     3,     7,
   115,   179,     5,   184,   263,   184,     3,   184,   254,   180,
     6,     0,     3,     7,   110,   179,     5,   184,     3,   180,
     6,     0,     3,     7,   116,   179,     5,   184,     3,   184,
   255,   180,     6,     0,     3,     7,   118,   179,     5,   184,
     3,   184,     3,   184,     3,   180,     6,     0,     3,     7,
   117,   179,     5,   184,   257,   180,     6,     0,     3,     7,
   112,   179,     5,   184,     3,   180,     6,     0,     3,     7,
    41,   179,     5,   184,     3,   184,     3,   180,     6,     0,
     3,     7,   128,   179,     5,   184,   263,   180,     6,     0,
     3,     7,   129,   179,     5,   184,   263,   184,     3,   180,
     6,     0,     3,     7,   127,   179,     5,   184,     3,   180,
     6,     0,     3,     7,   131,   179,     5,   184,     3,   184,
   255,   180,     6,     0,     3,     7,   132,   179,     5,   184,
     3,   184,   255,   184,   255,   180,     6,     0,     3,     7,
   139,   179,     5,   184,     3,   184,   255,   184,   255,   180,
     6,     0,     3,     7,   133,   179,     5,   184,     3,   184,
   255,   180,     6,     0,     3,     7,   143,   179,     5,   184,
     3,   184,   255,   184,   255,   180,     6,     0,     3,     7,
   134,   179,     5,   184,     3,   184,   263,   184,   263,   184,
   254,   184,   254,   180,     6,     0,     3,     7,   135,   179,
     5,   184,   263,   180,     6,     0,     3,     7,   136,   179,
   137,   184,   254,   184,     3,   180,     6,     0,     3,     7,
   138,   179,     5,   184,   263,   184,   254,   180,     6,     0,
     3,     7,   140,   179,     5,   184,     5,   184,     3,   184,
     3,   180,     6,     0,     3,     7,   141,   179,     5,   184,
     5,   184,     3,   180,     6,     0,     3,     7,   142,   179,
     3,   184,     3,   180,     6,     0,     0,   195,   196,     0,
   198,     0,   197,     0,   238,     0,   239,     0,   240,     0,
   243,     0,   244,     0,   247,     0,   252,     0,   253,     0,
   246,     0,   245,     0,    33,   179,     5,   180,     6,     0,
    33,   179,     5,   184,   265,   180,     6,     0,     4,     5,
   185,   199,   186,     6,     0,     4,     5,     4,   257,   185,
   199,   186,     6,     0,     0,   199,   201,     0,   199,   204,
     0,   199,   207,     0,   199,   210,     0,   199,   213,     0,
   199,   216,     0,   199,   219,     0,   199,   222,     0,   199,
   225,     0,   199,   228,     0,   199,   231,     0,   199,   234,
     0,   255,     0,   200,   184,   255,     0,     0,    80,   179,
   255,   184,   255,   184,   255,   180,   202,   185,   200,   186,
     6,     0,   255,     0,   203,   184,   255,     0,     0,    81,
   179,   255,   184,   255,   184,   255,   180,   205,   185,   203,
   186,     6,     0,   255,     0,   206,   184,   255,     0,     0,
    82,   179,   255,   184,   255,   184,   255,   180,   208,   185,
   206,   186,     6,     0,   255,     0,   209,   184,   255,     0,
     0,    77,   179,   255,   184,   255,   184,   255,   184,   255,
   184,   255,   184,   255,   180,   211,   185,   209,   186,     6,
     0,   255,     0,   212,   184,   255,     0,     0,    78,   179,
   255,   184,   255,   184,   255,   184,   255,   184,   255,   184,
   255,   180,   214,   185,   212,   186,     6,     0,   255,     0,
   215,   184,   255,     0,     0,    79,   179,   255,   184,   255,
   184,   255,   184,   255,   184,   255,   184,   255,   180,   217,
   185,   215,   186,     6,     0,   255,     0,   218,   184,   255,
     0,     0,    74,   179,   255,   184,   255,   184,   255,   184,
   255,   184,   255,   184,   255,   184,   255,   184,   255,   184,
   255,   180,   220,   185,   218,   186,     6,     0,   255,     0,
   221,   184,   255,     0,     0,    75,   179,   255,   184,   255,
   184,   255,   184,   255,   184,   255,   184,   255,   184,   255,
   184,   255,   184,   255,   180,   223,   185,   221,   186,     6,
     0,   255,     0,   224,   184,   255,     0,     0,    76,   179,
   255,   184,   255,   184,   255,   184,   255,   184,   255,   184,
   255,   184,   255,   184,   255,   184,   255,   180,   226,   185,
   224,   186,     6,     0,   255,     0,   227,   184,   255,     0,
     0,    71,   179,   255,   184,   255,   184,   255,   184,   255,
   184,   255,   184,   255,   184,   255,   184,   255,   184,   255,
   184,   255,   184,   255,   184,   255,   180,   229,   185,   227,
   186,     6,     0,   255,     0,   230,   184,   255,     0,     0,
    72,   179,   255,   184,   255,   184,   255,   184,   255,   184,
   255,   184,   255,   184,   255,   184,   255,   184,   255,   184,
   255,   184,   255,   184,   255,   180,   232,   185,   230,   186,
     6,     0,   255,     0,   233,   184,   255,     0,     0,    73,
   179,   255,   184,   255,   184,   255,   184,   255,   184,   255,
   184,   255,   184,   255,   184,   255,   184,   255,   184,   255,
   184,   255,   184,   255,   180,   235,   185,   233,   186,     6,
     0,     7,     0,   154,     0,   155,     0,   156,     0,   157,
     0,   175,     0,   176,     0,     4,   236,   255,     6,     0,
     4,   181,   255,   182,   236,   255,     6,     0,     4,   181,
   185,   265,   186,   182,   236,   263,     6,     0,     4,   181,
   182,     7,   263,     6,     0,     4,   237,     6,     0,     4,
   181,   255,   182,   237,     6,     0,     4,   183,     4,     7,
   269,     6,     0,     4,   181,   255,   182,   183,     4,     7,
   269,     6,     0,     4,   183,     4,   236,   255,     6,     0,
     4,   181,   255,   182,   183,     4,   236,   255,     6,     0,
     4,   183,     4,   237,     6,     0,     4,   181,   255,   182,
   183,     4,   237,     6,     0,     4,   183,    89,   183,     4,
     7,   266,     6,     0,     4,   181,   255,   182,   183,    89,
   183,     4,     7,   266,     6,     0,     4,   183,    90,     7,
   267,     6,     0,     4,   181,   255,   182,   183,    90,     7,
   267,     6,     0,    57,   179,     4,   180,   183,     4,     7,
   255,     6,     0,    57,   179,     4,   180,   183,     4,     7,
   269,     6,     0,    38,   179,   255,   180,     7,   257,     6,
     0,    53,    38,   179,   255,   180,     7,   263,     6,     0,
    69,    38,   263,     7,   185,   255,   184,   255,   184,   255,
   186,     6,     0,    45,    46,   263,     7,   255,     6,     0,
    38,   185,   255,   186,     6,     0,    41,   179,   255,   180,
     7,   263,     6,     0,    43,   179,   255,   180,     7,   263,
     6,     0,    69,    41,   263,     7,   185,   255,   184,   255,
   184,   255,   186,     6,     0,    39,   179,   255,   180,     7,
   263,     6,     0,    39,   179,   255,   180,     7,   263,    49,
   257,     6,     0,    47,   179,   255,   180,     7,   185,   255,
   184,   255,   184,     5,   184,     5,   184,     5,   186,     6,
     0,    40,   179,   255,   180,     7,   263,     6,     0,    53,
    41,   179,   255,   180,     7,   263,     6,     0,    41,    64,
   179,   255,   180,     7,   263,     6,     0,    83,   179,   255,
   180,     7,   263,     6,     0,    84,   179,   255,   180,     7,
   263,    88,   263,    85,   255,     6,     0,    41,   185,   255,
   186,     6,     0,    49,    42,   179,   255,   180,     7,   263,
     6,     0,   144,    42,   179,   255,   180,     7,   185,   255,
   184,   263,   186,     6,     0,    50,    42,   179,   255,   180,
     7,   263,     6,     0,    84,    42,    86,    87,   179,   255,
   180,     7,   261,    88,   185,   263,   184,   263,   186,    85,
   185,   255,   184,   255,   186,     6,     0,    84,    42,   179,
   255,   180,     7,   261,    88,   185,   263,   184,   263,   186,
    85,   185,   255,   184,   255,   186,     6,     0,    53,    42,
   179,   255,   180,     7,   263,     6,     0,    42,    64,   179,
   255,   180,     7,   263,     6,     0,    42,   185,   255,   186,
     6,     0,    52,    44,   179,   255,   180,     7,   263,     6,
     0,    44,   179,   255,   180,     7,   263,     6,     0,    53,
    44,   179,   255,   180,     7,   263,     6,     0,    59,   257,
   185,   241,   186,     0,    58,   185,   257,   184,   257,   184,
   255,   186,   185,   241,   186,     0,    60,   257,   185,   241,
   186,     0,    61,   185,   257,   184,   255,   186,   185,   241,
   186,     0,   243,     0,   242,     0,   240,     0,     0,   242,
   239,     0,    63,   185,   242,   186,     0,    66,   185,   242,
   186,     0,    66,     4,   181,   255,   182,     6,     0,    66,
   100,     6,     0,     4,   269,     6,     0,     4,   255,     6,
     0,    57,   179,     4,   180,   183,     4,     6,     0,    96,
     6,     0,    37,     6,     0,    91,   179,   255,     8,   255,
   180,     0,    91,   179,   255,     8,   255,     8,   255,   180,
     0,    91,     4,    92,   185,   255,     8,   255,   186,     0,
    91,     4,    92,   185,   255,     8,   255,     8,   255,   186,
     0,    93,     0,    99,     4,     0,    97,     0,    98,     4,
     6,     0,    94,   179,   255,   180,     0,    95,     0,    62,
    38,   185,   255,   184,   257,   186,     6,     0,    62,    38,
   185,   255,   184,   257,   184,   257,   184,   255,   186,     6,
     0,    62,    41,   185,   255,   184,   257,   186,     6,     0,
    62,    41,   185,   255,   184,   257,   184,   257,   184,   255,
   186,     6,     0,    62,    42,   185,   255,   184,   257,   186,
     6,     0,    62,    42,   185,   255,   184,   257,   184,   257,
   184,   255,   186,     6,     0,     0,    62,    42,   185,   255,
   184,   257,   186,   248,   185,   250,   186,     6,     0,     0,
    62,    42,   185,   255,   184,   257,   184,   257,   184,   255,
   186,   249,   185,   250,   186,     6,     0,   251,     0,   250,
   251,     0,    70,   185,   263,   184,   263,   184,   263,   186,
     6,     0,    65,     6,     0,    51,    41,   263,     7,   255,
     6,     0,    51,    41,   263,     7,   255,    54,    56,   255,
     6,     0,    51,    41,   263,     7,   255,    54,    55,   255,
     6,     0,    51,    42,   185,   255,   186,     7,   263,     6,
     0,    48,    42,   185,   255,   186,     7,   263,     6,     0,
    51,    44,   185,   255,   186,     7,   263,     6,     0,    65,
    42,   263,     7,   255,     6,     0,    65,    42,   263,     6,
     0,    67,     6,     0,    68,     6,     0,   104,     0,   105,
     0,   106,     0,   107,     0,   108,     0,   256,     0,   179,
   255,   180,     0,   169,   255,     0,   168,   255,     0,   174,
   255,     0,   255,   169,   255,     0,   255,   168,   255,     0,
   255,   170,   255,     0,   255,   171,   255,     0,   255,   172,
   255,     0,   255,   178,   255,     0,   255,   164,   255,     0,
   255,   166,   255,     0,   255,   165,   255,     0,   255,   167,
   255,     0,   255,   161,   255,     0,   255,   162,   255,     0,
   255,   160,   255,     0,   255,   159,   255,     0,   255,   158,
   255,     8,   255,     0,    12,   179,   255,   180,     0,    13,
   179,   255,   180,     0,    14,   179,   255,   180,     0,    15,
   179,   255,   180,     0,    16,   179,   255,   180,     0,    17,
   179,   255,   180,     0,    18,   179,   255,   180,     0,    19,
   179,   255,   180,     0,    20,   179,   255,   180,     0,    22,
   179,   255,   180,     0,    23,   179,   255,   184,   255,   180,
     0,    24,   179,   255,   180,     0,    25,   179,   255,   180,
     0,    26,   179,   255,   180,     0,    27,   179,   255,   180,
     0,    28,   179,   255,   180,     0,    29,   179,   255,   180,
     0,    30,   179,   255,   184,   255,   180,     0,    31,   179,
   255,   184,   255,   180,     0,    32,   179,   255,   184,   255,
   180,     0,    21,   179,   255,   180,     0,     3,     0,     9,
     0,    10,     0,    11,     0,     4,     0,     4,   181,   255,
   182,     0,     4,   237,     0,     4,   181,   255,   182,   237,
     0,     4,   183,     4,     0,     4,   181,   255,   182,   183,
     4,     0,     4,   183,     4,   237,     0,     4,   181,   255,
   182,   183,     4,   237,     0,   258,     0,   169,   257,     0,
   168,   257,     0,   257,   169,   257,     0,   257,   168,   257,
     0,   185,   255,   184,   255,   184,   255,   184,   255,   184,
   255,   186,     0,   185,   255,   184,   255,   184,   255,   184,
   255,   186,     0,   185,   255,   184,   255,   184,   255,   186,
     0,   179,   255,   184,   255,   184,   255,   180,     0,     0,
   179,   260,   180,     0,     5,     0,   260,   184,     5,     0,
     0,   185,   262,   186,     0,   179,   262,   180,     0,   263,
     0,   262,   184,   263,     0,   255,     0,   264,     0,   185,
   265,   186,     0,   169,   185,   265,   186,     0,   255,     8,
   255,     0,   255,     8,   255,     8,   255,     0,     4,   181,
   182,     0,   169,     4,   181,   182,     0,     4,   181,   185,
   265,   186,   182,     0,   169,     4,   181,   185,   265,   186,
   182,     0,   255,     0,   264,     0,   265,   184,   255,     0,
   265,   184,   264,     0,   185,   255,   184,   255,   184,   255,
   184,   255,   186,     0,   185,   255,   184,   255,   184,   255,
   186,     0,     4,     0,     4,   183,    89,   183,     4,     0,
   185,   268,   186,     0,     4,   181,   255,   182,   183,    90,
     0,   266,     0,   268,   184,   266,     0,     5,     0,    35,
   179,   269,   184,   269,   180,     0,    36,   179,   269,   180,
     0,    34,   179,   269,   180,     0,    34,   179,   269,   184,
   265,   180,     0,    34,   179,     4,   183,     4,   180,     0,
    34,   179,     4,   181,   255,   182,   183,     4,   180,     0
};

#endif

#if YYDEBUG != 0
static const short yyrline[] = { 0,
   156,   158,   159,   160,   167,   169,   172,   180,   194,   206,
   208,   211,   213,   214,   217,   223,   228,   229,   230,   233,
   237,   240,   246,   251,   257,   265,   270,   274,   280,   285,
   289,   294,   298,   301,   306,   310,   314,   318,   323,   327,
   330,   334,   338,   342,   346,   350,   354,   357,   361,   364,
   368,   371,   380,   384,   390,   392,   393,   394,   395,   396,
   397,   398,   399,   400,   401,   402,   405,   410,   439,   444,
   450,   455,   456,   457,   458,   459,   460,   461,   462,   463,
   464,   465,   466,   469,   472,   476,   482,   488,   491,   495,
   501,   507,   510,   514,   520,   526,   529,   533,   541,   547,
   550,   554,   562,   568,   571,   575,   583,   589,   592,   596,
   608,   614,   617,   621,   633,   639,   642,   646,   658,   664,
   667,   671,   684,   690,   693,   697,   710,   716,   719,   723,
   736,   748,   750,   751,   752,   753,   755,   757,   759,   790,
   824,   871,   886,   895,   910,   922,   936,   959,   983,   995,
  1009,  1021,  1035,  1051,  1067,  1080,  1100,  1111,  1117,  1136,
  1147,  1155,  1161,  1167,  1186,  1192,  1208,  1215,  1221,  1227,
  1233,  1239,  1258,  1270,  1276,  1295,  1316,  1324,  1330,  1336,
  1342,  1354,  1360,  1366,  1378,  1384,  1389,  1394,  1401,  1403,
  1404,  1407,  1412,  1423,  1441,  1449,  1454,  1465,  1533,  1553,
  1559,  1563,  1583,  1599,  1613,  1638,  1663,  1689,  1695,  1700,
  1705,  1709,  1719,  1725,  1731,  1735,  1739,  1743,  1747,  1752,
  1757,  1763,  1770,  1774,  1779,  1800,  1810,  1829,  1847,  1865,
  1887,  1908,  1929,  1943,  1964,  1969,  1980,  1982,  1983,  1984,
  1985,  1988,  1990,  1991,  1992,  1993,  1994,  1995,  1996,  1997,
