diff --git a/Geo/GaussLegendreSimplex.cpp b/Geo/GaussLegendreSimplex.cpp
new file mode 100644
index 0000000000000000000000000000000000000000..65c2e6e1580eba813325cc636ada4176177fc026
--- /dev/null
+++ b/Geo/GaussLegendreSimplex.cpp
@@ -0,0 +1,81 @@
+#include <cmath>
+#include "MElement.h"
+#include "GaussLegendreSimplex.h"
+#include "GaussLegendre1D.h"
+
+void brickToTet(double xi,double eta, double zeta,
+                double *r, double *s, double *t, double *J);
+
+void quadToTri(double xi,double eta,
+               double *r, double *s,double *J);
+double quadToTriJac(double xi,double eta);
+
+int GaussLegendreTet(int n1,int n2,int n3,IntPt *pts) 
+{
+  /* get degenerate n1Xn2Xn3 Gauss-Legendre scheme to integrate over a tet */
+  int i,j,k,index=0;
+  //int npnt = n1 * n2 * n3 ;
+  double *pt1,*pt2,*pt3,*wt1,*wt2,*wt3,dJ;
+  //const double six=6.000000000000000;
+
+  gmshGaussLegendre1D(n1,&pt1,&wt1);
+  gmshGaussLegendre1D(n2,&pt2,&wt2);
+  gmshGaussLegendre1D(n3,&pt3,&wt3);
+  for(i=0; i < n1; i++) {
+    for(j=0; j < n2; j++) {
+      for(k=0; k < n3; k++) {
+        brickToTet(pt1[i],pt2[j],pt3[k],&(pts[index].pt[0]),
+                   &(pts[index].pt[1]),&(pts[index].pt[2]),&dJ);
+	pts[index++].weight = dJ*wt1[i]*wt2[j]*wt3[k]*6.0;
+      }
+    }
+  }
+  return index;
+}
+
+//int GaussLegendreTri(int n1,int n2, double GLr[][3],double *GLwt) 
+int GaussLegendreTri(int n1,int n2,IntPt *pts) 
+{
+  /* get degenerate n1Xn2 Gauss-Legendre scheme to integrate over a tri */
+  int i,j,index=0;
+  //int npnt = n1 * n2 ;
+  double *pt1,*pt2,*wt1,*wt2,dJ;
+  //const double two = 2.0000000000000000;
+
+  gmshGaussLegendre1D(n1,&pt1,&wt1);
+  gmshGaussLegendre1D(n2,&pt2,&wt2);
+  for(i=0; i < n1; i++) {
+    for(j=0; j < n2; j++) {
+      quadToTri(pt1[i],pt2[j],&(pts[index].pt[0]),&(pts[index].pt[1]),&dJ);
+      pts[index].pt[2] = 0;
+      pts[index++].weight = dJ*wt1[i]*wt2[j]*2.0;
+    }
+  }
+  return index;
+}
+
+void brickToTet(double xi,double eta, double zeta,
+                      double *r, double *s, double *t, double *J) {
+  double r1,rs1;
+  *r = 0.5e0*(1.0e0+xi);
+  r1 = 1.0e0-(*r);
+  *s = 0.5e0*(1.0e0+eta)*r1;
+  rs1 = 1.0e0-(*r)-(*s);
+  *t = 0.5e0*(1.0e0+zeta)*rs1;
+  *J = 0.125e0*r1*rs1;
+}
+
+void quadToTri(double xi,double eta,double *r, double *s, double *J) {
+  double r1;
+  *r = 0.5e0*(1.0e0+xi);
+  r1 = 1.0e0-(*r);
+  *s = 0.5e0*(1.0e0+eta)*r1;
+  *J = 0.25e0*r1;  
+}
+
+double quadToTriJac(double,double eta) {
+  return 0.125e0*(1.0e0-eta);
+}
+
+
+
diff --git a/Geo/GaussLegendreSimplex.h b/Geo/GaussLegendreSimplex.h
new file mode 100644
index 0000000000000000000000000000000000000000..f292212951192b24fff97dcb2aeb632c1a0747b0
--- /dev/null
+++ b/Geo/GaussLegendreSimplex.h
@@ -0,0 +1,9 @@
+#ifndef _GaussLegendreSimplex_h_
+#define _GaussLegendreSimplex_h_
+
+#include "MElement.h"
+
+int GaussLegendreTet(int n1,int n2, int n3, IntPt *pts); 
+int GaussLegendreTri(int n1,int n2,IntPt *pts);
+int GaussLegendreHex(int n1, int n2, int n3, IntPt *pts);
+#endif
diff --git a/Geo/GaussQuadratureHex.cpp b/Geo/GaussQuadratureHex.cpp
new file mode 100644
index 0000000000000000000000000000000000000000..efe202e21c7afdccb445cd42c2aae7523d94b7d6
--- /dev/null
+++ b/Geo/GaussQuadratureHex.cpp
@@ -0,0 +1,106 @@
+
+#include "MElement.h"
+#include "GaussLegendreSimplex.h"
+#include "GaussLegendre1D.h"
+
+const double a1  = 0.40824826;
+const double ma1 =-0.40824826;
+const double a2  = 0.81649658;
+const double ma2 =-0.81649658;
+const double b1  = 0.70710678;
+const double mb1 =-0.70710678;
+const double c1  = 0.57735027;
+const double mc1 =-0.57735027;
+const double w1  = 1.3333333333;
+const double xh6[6] = { a1,  a1, ma1, ma1, ma2,  a2};
+const double yh6[6] = { b1, mb1,  b1, mb1,  0.,  0.};
+const double zh6[6] = {mc1, mc1,  c1,  c1, mc1,  c1};
+const double ph6[6] = { w1,  w1,  w1,  w1,  w1,  w1};
+
+IntPt GQH1[1] = 
+{
+  { {0.0,0.0,0.0},8.0 }
+};
+
+IntPt GQH6[6] = 
+{
+  { {xh6[0],yh6[0],zh6[0]},ph6[0] },
+  { {xh6[1],yh6[1],zh6[1]},ph6[1] },
+  { {xh6[2],yh6[2],zh6[2]},ph6[2] },
+  { {xh6[3],yh6[3],zh6[3]},ph6[3] },
+  { {xh6[4],yh6[4],zh6[4]},ph6[4] },
+  { {xh6[5],yh6[5],zh6[5]},ph6[5] }
+};
+
+const double xh8[8] = {0.577350269189626,-0.577350269189626,0.577350269189626,-0.577350269189626,
+                   0.577350269189626,-0.577350269189626,0.577350269189626,-0.577350269189626};
+const double yh8[8] = {0.577350269189626,0.577350269189626,-0.577350269189626,-0.577350269189626,
+                   0.577350269189626,0.577350269189626,-0.577350269189626,-0.577350269189626};
+
+const double zh8[8] = {-0.577350269189626,-0.577350269189626,-0.577350269189626,-0.577350269189626,
+                   0.577350269189626,0.577350269189626,0.577350269189626,0.577350269189626};
+const double ph8[8] = {1.,1.,1.,1.,1.,1.,1.,1.};
+
+IntPt GQH8[8] = 
+{
+  { {xh8[0],yh8[0],zh8[0]},ph8[0] },
+  { {xh8[1],yh8[1],zh8[1]},ph8[1] },
+  { {xh8[2],yh8[2],zh8[2]},ph8[2] },
+  { {xh8[3],yh8[3],zh8[3]},ph8[3] },
+  { {xh8[4],yh8[4],zh8[4]},ph8[4] },
+  { {xh8[5],yh8[5],zh8[5]},ph8[5] },
+  { {xh8[6],yh8[6],zh8[6]},ph8[6] },
+  { {xh8[7],yh8[7],zh8[7]},ph8[7] }
+};
+
+
+IntPt *getGQHPts(int order);
+int getNGQHPts(int order);
+
+IntPt * GQH[17] = {GQH1,GQH1,GQH6,GQH8,0,0,0,0,0,0,0,0,0,0,0,0,0};
+int GQHnPt[4] = {1,4,5,15};
+
+IntPt *getGQHPts(int order)
+{ 
+
+  if(order<2)return GQH[order];
+  if(order == 2)return GQH[3]; 
+  if(order == 3)return GQH[3]; 
+  
+  int n = (order+3)/2;
+  int index = n-2 + 4;
+  if(!GQH[index])
+    {
+      double *pt,*wt;
+      //      printf("o = %d n = %d i = %d\n",order,n*n*n,index);
+      gmshGaussLegendre1D(n,&pt,&wt);
+      GQH[index] = new IntPt[n*n*n];
+      int l = 0;
+      for(int i=0; i < n; i++) {
+	for(int j=0; j < n; j++) {
+	  for(int k=0; k < n; k++) {
+	    GQH[index][l].pt[0] = pt[i];
+	    GQH[index][l].pt[1] = pt[j];
+	    GQH[index][l].pt[2] = pt[k];
+	    GQH[index][l++].weight = wt[i]*wt[j]*wt[k];
+	    //	    printf ("%f %f %f %f\n",pt[i],pt[j],pt[k],wt[i]*wt[j]*wt[k]);
+	  }
+	}
+      }
+    }
+  return GQH[index];
+}
+
+int getNGQHPts(int order)
+{ 
+  if(order == 3)return 8;
+  if(order == 2)return 8;
+  if(order < 2)
+    return GQHnPt[order]; 
+  return ((order+3)/2)*((order+3)/2)*((order+3)/2);
+}
+
+
+
+
+
diff --git a/Geo/GaussQuadratureQuad.cpp b/Geo/GaussQuadratureQuad.cpp
new file mode 100644
index 0000000000000000000000000000000000000000..a13b69c916b1dffc712e33a8f73582111377dfb0
--- /dev/null
+++ b/Geo/GaussQuadratureQuad.cpp
@@ -0,0 +1,147 @@
+
+#include "MElement.h"
+#include "GaussLegendreSimplex.h"
+#include "GaussLegendre1D.h"
+
+IntPt GQQ1[1] = {
+  { {0.0,0.0},4.0 }
+};
+
+const double xq3[3] = {0.816496580928,-0.408248290464,-0.408248290464};
+const double yq3[3] = {0.0,0.840896415255,-0.840896415255};
+const double pq3[3] = {1.3333333333333,1.3333333333333,1.3333333333333};
+IntPt GQQ3[3] = {
+  { {xq3[0],yq3[0],0},pq3[0] },
+  { {xq3[1],yq3[1],0},pq3[1] },
+  { {xq3[2],yq3[2],0},pq3[2] }
+};
+
+const double xq4[4] = {0.577350269189626,-0.577350269189626,0.577350269189626,-0.577350269189626};
+const double yq4[4] = {0.577350269189626,0.577350269189626,-0.577350269189626,-0.577350269189626};
+const double pq4[4] = {1.,1.,1.,1.};
+
+IntPt GQQ4[4] = {
+  { {xq4[0],yq4[0],0},pq4[0] },
+  { {xq4[1],yq4[1],0},pq4[1] },
+  { {xq4[2],yq4[2],0},pq4[2] },
+  { {xq4[3],yq4[3],0},pq4[3] },
+};
+
+const double pq7[7] = {1.142857142857,0.595238095238,0.595238095238,
+		       0.416666666666,0.416666666666,0.416666666666,0.416666666666};
+const double xq7[7] = {0.0,-0.683130051064,0.683130051064,0.890654421782,
+		       -0.890654421782,0.374256642286,-0.374256642286};
+const double yq7[7] = {0.0,-0.683130051064,0.683130051064,-0.374256642286,0.374256642286,
+		       -0.890654421782,0.890654421782,};
+IntPt GQQ7[7] = {
+  { {xq7[0],yq7[0],0},pq7[0] },
+  { {xq7[1],yq7[1],0},pq7[1] },
+  { {xq7[2],yq7[2],0},pq7[2] },
+  { {xq7[3],yq7[3],0},pq7[3] },
+  { {xq7[4],yq7[4],0},pq7[4] },
+  { {xq7[5],yq7[5],0},pq7[5] },
+  { {xq7[6],yq7[6],0},pq7[6] }
+};
+
+const double a9 = 0.774596669241483;
+const double z = 0.0;
+const double xq9[9] = {-a9, z, a9, -a9, z, a9, -a9, z, a9};
+const double yq9[9] = {-a9, -a9, -a9, z, z, z, a9, a9, a9};
+const double pb2 = 0.888888888888889*0.888888888888889; 
+const double pc2 = 0.555555555555556*0.555555555555556;
+const double pbc = 0.555555555555556*0.888888888888889;
+const double pq9[9] = {pc2, pbc, pc2, pbc, pb2, pbc, pc2, pbc , pc2};
+
+IntPt GQQ9[9] = {
+  { {xq9[0],yq9[0],0},pq9[0] },
+  { {xq9[1],yq9[1],0},pq9[1] },
+  { {xq9[2],yq9[2],0},pq9[2] },
+  { {xq9[3],yq9[3],0},pq9[3] },
+  { {xq9[4],yq9[4],0},pq9[4] },
+  { {xq9[5],yq9[5],0},pq9[5] },
+  { {xq9[6],yq9[6],0},pq9[6] },
+  { {xq9[7],yq9[7],0},pq9[7] },
+  { {xq9[8],yq9[8],0},pq9[8] }
+};
+
+const double a16 = 0.861136311594053;
+const double b16 = 0.339981043584856;
+const double xq16[16] = {-a16, -b16, b16, a16, -a16, -b16, b16, a16,  
+		   -a16, -b16, b16, a16, -a16, -b16, b16, a16};
+const double yq16[16] = {-a16, -a16, -a16, -a16, -b16, -b16, -b16, -b16,
+			 b16, b16, b16, b16, a16, a16, a16, a16};
+const double pe2 = 0.347854845137454 * 0.347854845137454;
+const double pf2 = 0.652145154862546 * 0.652145154862546;
+const double pef = 0.347854845137454 * 0.652145154862546;
+
+double pq16[16] = { pe2, pef,  pef, pe2, pef, pf2, pf2, pef, 
+		    pef, pf2, pf2, pef, pe2, pef, pef, pe2};
+
+IntPt GQQ16[16] = {
+  { {xq16[0],yq16[0],0},pq16[0] },
+  { {xq16[1],yq16[1],0},pq16[1] },
+  { {xq16[2],yq16[2],0},pq16[2] },
+  { {xq16[3],yq16[3],0},pq16[3] },
+  { {xq16[4],yq16[4],0},pq16[4] },
+  { {xq16[5],yq16[5],0},pq16[5] },
+  { {xq16[6],yq16[6],0},pq16[6] },
+  { {xq16[7],yq16[7],0},pq16[7] },
+  { {xq16[8],yq16[8],0},pq16[8] },
+  { {xq16[9],yq16[9],0},pq16[9] },
+  { {xq16[10],yq16[10],0},pq16[10] },
+  { {xq16[11],yq16[11],0},pq16[11] },
+  { {xq16[12],yq16[12],0},pq16[12] },
+  { {xq16[13],yq16[13],0},pq16[13] },
+  { {xq16[14],yq16[14],0},pq16[14] },
+  { {xq16[15],yq16[15],0},pq16[15] }
+};
+
+IntPt *getGQQPts(int order);
+int getNGQQPts(int order);
+
+IntPt * GQQ[27] = {GQQ1,GQQ1,GQQ3,GQQ4,GQQ7,GQQ9,GQQ16,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0};
+int GQQnPt[7] = {1,1,3,4,7,9,16};
+
+IntPt *getGQQPts(int order)
+{ 
+  
+  if(order<1)return GQQ[order];
+  if(order==2)return GQQ[3];
+  if(order==3)return GQQ[3];
+
+  int n = (order+3)/2;
+  int index = n-2 + 7;
+  if(!GQQ[index])
+    {
+      double *pt,*wt;
+      gmshGaussLegendre1D(n,&pt,&wt);
+      GQQ[index] = new IntPt[n*n];
+      int k = 0;
+      for(int i=0; i < n; i++) {
+	for(int j=0; j < n; j++) {
+	  GQQ[index][k].pt[0] = pt[i];
+	  GQQ[index][k].pt[1] = pt[j];
+	  GQQ[index][k].pt[2] = 0.0;
+	  GQQ[index][k++].weight = wt[i]*wt[j];
+	  //	  printf ("%f %f %f\n",pt[i],pt[j],wt[i]*wt[j]);
+	}
+      }
+    }
+  return GQQ[index];
+}
+
+int getNGQQPts(int order)
+{ 
+  if(order == 3)return 4;
+  if(order == 2)return 4;
+
+  if(order < 1)
+    return GQQnPt[order]; 
+  return ((order+3)/2)*((order+3)/2);
+}
+
+
+
+
+
+
diff --git a/Geo/GaussQuadratureTet.cpp b/Geo/GaussQuadratureTet.cpp
new file mode 100644
index 0000000000000000000000000000000000000000..2c0b5fd562d3b70e84dbd0289793eaf4c1ce3533
--- /dev/null
+++ b/Geo/GaussQuadratureTet.cpp
@@ -0,0 +1,3437 @@
+#include "MElement.h"
+#include "GaussLegendreSimplex.h"
+//#include "Global.h"
+
+/* constants for 4-point rule */
+#define  a4  0.5854101966249685  
+#define  b4  0.138196601125015  
+
+/* constants for 5-point rule */
+#define  a5  0.500000000000000  
+#define  b5  0.166666666666667  
+
+/* constants for 16-point rule */
+#define  a16  0.0503737941001228  
+#define  b16  0.0665420686332923  
+#define  c16  0.7716429020672371  
+#define  d16  0.0761190326442543  
+#define  e16  0.1197005277978019  
+#define  f16  0.0718316452676693  
+#define  g16  0.4042339134672644  
+
+/* constants for 17-p9oint rule */
+#define  a17  0.1884185567365411  
+#define  b17  0.0670385837260428  
+#define  c17  0.0452855923632739  
+#define  p17  0.7316369079576180  
+#define  q17  0.0894543640141273  
+#define  e17  0.1325810999384657  
+#define  f17  0.0245400397290300  
+#define  g17  0.4214394310662522  
+
+
+/* constants for 29-point rule */
+#define  a29  0.0904012904601475  
+#define  b29  0.0191198342789912  
+#define  c29  0.0436149384066657  
+#define  d29  0.0258116759619916  
+#define  p29  0.8277192480479295  
+#define  q29  0.0574269173173568  
+#define  e29  0.0513518841255634  
+#define  f29  0.4860510285706072  
+#define  g29  0.2312985436519147  
+#define  h29  0.2967538129690260  
+#define  i29  0.6081079894015281  
+#define  j29  0.0475690988147229  
+
+IntPt GQTet1[1] = { 
+  {{.25,.25,.25},1.0} 
+};
+
+IntPt GQTet2[4] = {
+  { {a4,b4,b4},.25 },
+  { {b4,a4,b4},.25 },
+  { {b4,b4,a4},.25 },
+  { {b4,b4,b4},.25 }
+};
+
+IntPt GQTet3[5] = {
+  {{0.25,0.25,0.25},-0.8},
+  {{a5,b5,b5},0.45},
+  {{b5,a5,b5},0.45},
+  {{b5,b5,a5},0.45},
+  {{b5,b5,b5},0.45}
+};
+
+IntPt GQTet4[16] = {
+  {{c16,d16,d16},a16},
+  {{d16,c16,d16},a16},
+  {{d16,d16,c16},a16},
+  {{d16,d16,d16},a16},
+  {{e16,f16,g16},b16},
+  {{f16,e16,g16},b16},
+  {{e16,g16,g16},b16},
+  {{f16,g16,g16},b16},
+  {{g16,g16,e16},b16},
+  {{g16,g16,f16},b16},
+  {{g16,e16,f16},b16},
+  {{g16,f16,e16},b16},
+  {{e16,g16,f16},b16},
+  {{f16,g16,e16},b16},
+  {{g16,e16,g16},b16},
+  {{g16,f16,g16},b16}
+};
+
+IntPt GQTet5[17] = {
+  {{0.25,0.25,0.25},a17},
+  {{p17,q17,q17},b17},
+  {{q17,p17,q17},b17},
+  {{q17,q17,p17},b17},
+  {{q17,q17,q17},b17},
+  {{e17,f17,g17},c17},
+  {{f17,e17,g17},c17},
+  {{e17,g17,g17},c17},
+  {{f17,g17,g17},c17},
+  {{g17,g17,e17},c17},
+  {{g17,g17,f17},c17},
+  {{g17,e17,f17},c17},
+  {{g17,f17,e17},c17},
+  {{e17,g17,f17},c17},
+  {{f17,g17,e17},c17},
+  {{g17,e17,g17},c17},
+  {{g17,f17,g17},c17}
+};
+
+IntPt GQTet6[29] = {
+  {{0.25,0.25,0.25},a29},
+  
+  {{p29,q29,q29},b29},
+  {{q29,p29,q29},b29},
+  {{q29,q29,p29},b29},
+  {{q29,q29,q29},b29},
+  
+  {{e29,f29,g29},c29},
+  {{f29,e29,g29},c29},
+  {{e29,g29,g29},c29},
+  {{f29,g29,g29},c29},
+  {{g29,g29,e29},c29},
+  {{g29,g29,f29},c29},
+  {{g29,e29,f29},c29},
+  {{g29,f29,e29},c29},
+  {{e29,g29,f29},c29},
+  {{f29,g29,e29},c29},
+  {{g29,e29,g29},c29},
+  {{g29,f29,g29},c29},
+  
+  {{h29,i29,j29},d29},
+  {{i29,h29,j29},d29},
+  {{h29,j29,j29},d29},
+  {{i29,j29,j29},d29},
+  {{j29,j29,h29},d29},
+  {{j29,j29,i29},d29},
+  {{j29,h29,i29},d29},
+  {{j29,i29,h29},d29},
+  {{h29,j29,i29},d29},
+  {{i29,j29,h29},d29},
+  {{j29,h29,j29},d29},
+  {{j29,i29,j29},d29}
+  
+};
+
+
+IntPt * GQTet[7] = {GQTet1,GQTet1,GQTet2,GQTet3,GQTet4,GQTet5,GQTet6};
+IntPt * GQTetDegen[17] = {0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0};
+int GQTetnPt[7] = {1,1,4,5,16,17,29};
+
+// -----------------------------------------------------------------------------
+/*! Quadrature rule for an interpolation of order 1 on the tetrahedron */
+/* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
+
+IntPt tetP1Solin[1] = {
+  {{0.25 , 0.25 , 0.25}, 1}
+};
+
+// 0 negative weights, 0 points outside of the tetrahedron,  total sum of the weights is 1
+
+
+// -----------------------------------------------------------------------------
+/*! Quadrature rule for an interpolation of order 2 on the tetrahedron */
+/* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
+
+IntPt tetP2Solin[4] = {
+  {{0.138196601125 , 0.138196601125 , 0.138196601125}, 0.25},
+  {{0.585410196625 , 0.138196601125 , 0.138196601125}, 0.25},
+  {{0.138196601125 , 0.585410196625 , 0.138196601125}, 0.25},
+  {{0.138196601125 , 0.138196601125 , 0.585410196625}, 0.25}
+};
+
+// 0 negative weights, 0 points outside of the tetrahedron,  total sum of the weights is 1
+
+
+// -----------------------------------------------------------------------------
+/*! Quadrature rule for an interpolation of order 3 on the tetrahedron */
+/* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
+
+IntPt tetP3Solin[5] = {
+  {{0.25 , 0.25 , 0.25}, -0.8},
+  {{0.166666666667 , 0.166666666667 , 0.166666666667}, 0.45},
+  {{0.166666666667 , 0.166666666667 , 0.5}, 0.45},
+  {{0.166666666667 , 0.5 , 0.166666666667}, 0.45},
+  {{0.5 , 0.166666666667 , 0.166666666667}, 0.45}
+};
+
+// 1 negative weights, 0 points outside of the tetrahedron,  total sum of the weights is 1
+
+
+// -----------------------------------------------------------------------------
+/*! Quadrature rule for an interpolation of order 4 on the tetrahedron */
+/* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
+
+IntPt tetP4Solin[11] = {
+  {{0.25 , 0.25 , 0.25}, -0.0789333333333},
+  {{0.0714285714286 , 0.0714285714286 , 0.0714285714286}, 0.0457333333333},
+  {{0.0714285714286 , 0.0714285714286 , 0.785714285714}, 0.0457333333333},
+  {{0.0714285714286 , 0.785714285714 , 0.0714285714286}, 0.0457333333333},
+  {{0.785714285714 , 0.0714285714286 , 0.0714285714286}, 0.0457333333333},
+  {{0.399403576167 , 0.399403576167 , 0.100596423833}, 0.149333333333},
+  {{0.399403576167 , 0.100596423833 , 0.399403576167}, 0.149333333333},
+  {{0.100596423833 , 0.399403576167 , 0.399403576167}, 0.149333333333},
+  {{0.399403576167 , 0.100596423833 , 0.100596423833}, 0.149333333333},
+  {{0.100596423833 , 0.399403576167 , 0.100596423833}, 0.149333333333},
+  {{0.100596423833 , 0.100596423833 , 0.399403576167}, 0.149333333333}
+};
+
+// 1 negative weights, 0 points outside of the tetrahedron,  total sum of the weights is 1
+
+
+// -----------------------------------------------------------------------------
+/*! Quadrature rule for an interpolation of order 5 on the tetrahedron */
+/* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
+
+IntPt tetP5Solin[14] = {
+  {{0.0927352503109 , 0.0927352503109 , 0.0927352503109}, 0.0734930431164},
+  {{0.721794249067 , 0.0927352503109 , 0.0927352503109}, 0.0734930431164},
+  {{0.0927352503109 , 0.721794249067 , 0.0927352503109}, 0.0734930431164},
+  {{0.0927352503109 , 0.0927352503109 , 0.721794249067}, 0.0734930431164},
+  {{0.310885919263 , 0.310885919263 , 0.310885919263}, 0.112687925718},
+  {{0.0673422422101 , 0.310885919263 , 0.310885919263}, 0.112687925718},
+  {{0.310885919263 , 0.0673422422101 , 0.310885919263}, 0.112687925718},
+  {{0.310885919263 , 0.310885919263 , 0.0673422422101}, 0.112687925718},
+  {{0.454496295874 , 0.454496295874 , 0.0455037041256}, 0.0425460207771},
+  {{0.454496295874 , 0.0455037041256 , 0.454496295874}, 0.0425460207771},
+  {{0.0455037041256 , 0.454496295874 , 0.454496295874}, 0.0425460207771},
+  {{0.454496295874 , 0.0455037041256 , 0.0455037041256}, 0.0425460207771},
+  {{0.0455037041256 , 0.454496295874 , 0.0455037041256}, 0.0425460207771},
+  {{0.0455037041256 , 0.0455037041256 , 0.454496295874}, 0.0425460207771}
+};
+
+// 0 negative weights, 0 points outside of the tetrahedron,  total sum of the weights is 1
+
+
+// -----------------------------------------------------------------------------
+/*! Quadrature rule for an interpolation of order 6 on the tetrahedron */
+/* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
+
+IntPt tetP6Solin[24] = {
+  {{0.214602871259 , 0.214602871259 , 0.214602871259}, 0.0399227502582},
+  {{0.356191386223 , 0.214602871259 , 0.214602871259}, 0.0399227502582},
+  {{0.214602871259 , 0.356191386223 , 0.214602871259}, 0.0399227502582},
+  {{0.214602871259 , 0.214602871259 , 0.356191386223}, 0.0399227502582},
+  {{0.0406739585346 , 0.0406739585346 , 0.0406739585346}, 0.0100772110553},
+  {{0.877978124396 , 0.0406739585346 , 0.0406739585346}, 0.0100772110553},
+  {{0.0406739585346 , 0.877978124396 , 0.0406739585346}, 0.0100772110553},
+  {{0.0406739585346 , 0.0406739585346 , 0.877978124396}, 0.0100772110553},
+  {{0.322337890142 , 0.322337890142 , 0.322337890142}, 0.0553571815437},
+  {{0.0329863295732 , 0.322337890142 , 0.322337890142}, 0.0553571815437},
+  {{0.322337890142 , 0.0329863295732 , 0.322337890142}, 0.0553571815437},
+  {{0.322337890142 , 0.322337890142 , 0.0329863295732}, 0.0553571815437},
+  {{0.063661001875 , 0.063661001875 , 0.269672331458}, 0.0482142857143},
+  {{0.063661001875 , 0.269672331458 , 0.063661001875}, 0.0482142857143},
+  {{0.063661001875 , 0.063661001875 , 0.603005664792}, 0.0482142857143},
+  {{0.063661001875 , 0.603005664792 , 0.063661001875}, 0.0482142857143},
+  {{0.063661001875 , 0.269672331458 , 0.603005664792}, 0.0482142857143},
+  {{0.063661001875 , 0.603005664792 , 0.269672331458}, 0.0482142857143},
+  {{0.269672331458 , 0.063661001875 , 0.063661001875}, 0.0482142857143},
+  {{0.269672331458 , 0.063661001875 , 0.603005664792}, 0.0482142857143},
+  {{0.269672331458 , 0.603005664792 , 0.063661001875}, 0.0482142857143},
+  {{0.603005664792 , 0.063661001875 , 0.269672331458}, 0.0482142857143},
+  {{0.603005664792 , 0.063661001875 , 0.063661001875}, 0.0482142857143},
+  {{0.603005664792 , 0.269672331458 , 0.063661001875}, 0.0482142857143}
+};
+
+// 0 negative weights, 0 points outside of the tetrahedron,  total sum of the weights is 1
+
+
+// -----------------------------------------------------------------------------
+/*! Quadrature rule for an interpolation of order 7 on the tetrahedron */
+/* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
+
+IntPt tetP7Solin[31] = {
+  {{0.5 , 0.5 , 0}, 0.00582010582011},
+  {{0.5 , 0 , 0.5}, 0.00582010582011},
+  {{0 , 0.5 , 0.5}, 0.00582010582011},
+  {{0 , 0 , 0.5}, 0.00582010582011},
+  {{0 , 0.5 , 0}, 0.00582010582011},
+  {{0.5 , 0 , 0}, 0.00582010582011},
+  {{0.25 , 0.25 , 0.25}, 0.109585340797},
+  {{0.0782131923303 , 0.0782131923303 , 0.0782131923303}, 0.0635996491465},
+  {{0.0782131923303 , 0.0782131923303 , 0.765360423009}, 0.0635996491465},
+  {{0.0782131923303 , 0.765360423009 , 0.0782131923303}, 0.0635996491465},
+  {{0.765360423009 , 0.0782131923303 , 0.0782131923303}, 0.0635996491465},
+  {{0.121843216664 , 0.121843216664 , 0.121843216664}, -0.375106440686},
+  {{0.121843216664 , 0.121843216664 , 0.634470350008}, -0.375106440686},
+  {{0.121843216664 , 0.634470350008 , 0.121843216664}, -0.375106440686},
+  {{0.634470350008 , 0.121843216664 , 0.121843216664}, -0.375106440686},
+  {{0.332539164446 , 0.332539164446 , 0.332539164446}, 0.0293485515784},
+  {{0.332539164446 , 0.332539164446 , 0.00238250666074}, 0.0293485515784},
+  {{0.332539164446 , 0.00238250666074 , 0.332539164446}, 0.0293485515784},
+  {{0.00238250666074 , 0.332539164446 , 0.332539164446}, 0.0293485515784},
+  {{0.1 , 0.1 , 0.2}, 0.165343915344},
+  {{0.1 , 0.2 , 0.1}, 0.165343915344},
+  {{0.1 , 0.1 , 0.6}, 0.165343915344},
+  {{0.1 , 0.6 , 0.1}, 0.165343915344},
+  {{0.1 , 0.2 , 0.6}, 0.165343915344},
+  {{0.1 , 0.6 , 0.2}, 0.165343915344},
+  {{0.2 , 0.1 , 0.1}, 0.165343915344},
+  {{0.2 , 0.1 , 0.6}, 0.165343915344},
+  {{0.2 , 0.6 , 0.1}, 0.165343915344},
+  {{0.6 , 0.1 , 0.2}, 0.165343915344},
+  {{0.6 , 0.1 , 0.1}, 0.165343915344},
+  {{0.6 , 0.2 , 0.1}, 0.165343915344}
+};
+
+// 4 negative weights, 0 points outside of the tetrahedron 
+
+
+// -----------------------------------------------------------------------------
+/*! Quadrature rule for an interpolation of order 8 on the tetrahedron */
+/* 'Higher-order Finite Elements', P.Solin, K.Segeth and I. Dolezel */
+
+IntPt tetP8Solin[43] = {
+  {{0.25 , 0.25 , 0.25}, -0.123001131952},
+  {{0.206829931611 , 0.206829931611 , 0.206829931611}, 0.0855018349372},
+  {{0.206829931611 , 0.206829931611 , 0.379510205168}, 0.0855018349372},
+  {{0.206829931611 , 0.379510205168 , 0.206829931611}, 0.0855018349372},
+  {{0.379510205168 , 0.206829931611 , 0.206829931611}, 0.0855018349372},
+  {{0.0821035883105 , 0.0821035883105 , 0.0821035883105}, 0.0118021998788},
+  {{0.0821035883105 , 0.0821035883105 , 0.753689235068}, 0.0118021998788},
